Usage Statistics for watxgrid.tstc.edu

Summary Period: January 2008
Generated 01-Feb-2008 04:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 270438
Total Files 143376
Total Pages 226639
Total Visits 9580
Total KBytes 237629101
Total Unique Sites 4786
Total Unique URLs 228
Total Unique Referrers 242
Total Unique User Agents 1318
. Avg Max
Hits per Hour 363 3685
Hits per Day 8723 19286
Files per Day 4625 13905
Pages per Day 7310 17220
Visits per Day 309 508
KBytes per Day 7665455 19385444
Hits by Response Code
Code 200 - OK 143376
Code 204 - No Content 112717
Code 206 - Partial Content 17
Code 301 - Moved Permanently 11
Code 302 - Found 59
Code 304 - Not Modified 1056
Code 400 - Bad Request 953
Code 401 - Unauthorized 586
Code 403 - Forbidden 11
Code 404 - Not Found 10032
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 399
Code 503 - Service Unavailable 1217

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1121 0.41% 689 0.48% 879 0.39% 243 2.54% 219 4.58% 49560 0.02%
2 744 0.28% 230 0.16% 446 0.20% 261 2.72% 229 4.78% 3130 0.00%
3 644 0.24% 185 0.13% 373 0.16% 255 2.66% 214 4.47% 569501 0.24%
4 925 0.34% 542 0.38% 737 0.33% 212 2.21% 170 3.55% 567084 0.24%
5 1894 0.70% 1586 1.11% 1735 0.77% 207 2.16% 166 3.47% 9202 0.00%
6 531 0.20% 185 0.13% 321 0.14% 187 1.95% 167 3.49% 23038 0.01%
7 3264 1.21% 1495 1.04% 2543 1.12% 219 2.29% 170 3.55% 869310 0.37%
8 8199 3.03% 3617 2.52% 6794 3.00% 305 3.18% 182 3.80% 9209206 3.88%
9 7636 2.82% 3665 2.56% 6074 2.68% 298 3.11% 168 3.51% 9594503 4.04%
10 5461 2.02% 3093 2.16% 4273 1.89% 253 2.64% 168 3.51% 3613370 1.52%
11 8686 3.21% 4328 3.02% 6730 2.97% 306 3.19% 179 3.74% 13908477 5.85%
12 16005 5.92% 11057 7.71% 13930 6.15% 337 3.52% 205 4.28% 5796974 2.44%
13 19286 7.13% 13905 9.70% 17220 7.60% 336 3.51% 201 4.20% 13478011 5.67%
14 13950 5.16% 7489 5.22% 12254 5.41% 335 3.50% 201 4.20% 5585775 2.35%
15 12743 4.71% 5209 3.63% 10304 4.55% 349 3.64% 197 4.12% 9321684 3.92%
16 11471 4.24% 4759 3.32% 9586 4.23% 357 3.73% 197 4.12% 16188383 6.81%
17 18612 6.88% 10376 7.24% 15931 7.03% 508 5.30% 283 5.91% 13053086 5.49%
18 8103 3.00% 4070 2.84% 6622 2.92% 322 3.36% 177 3.70% 8511047 3.58%
19 12087 4.47% 4746 3.31% 10396 4.59% 347 3.62% 179 3.74% 9295409 3.91%
20 7949 2.94% 4222 2.94% 6533 2.88% 340 3.55% 202 4.22% 5804976 2.44%
21 9405 3.48% 5805 4.05% 7775 3.43% 344 3.59% 217 4.53% 9112882 3.83%
22 6994 2.59% 3869 2.70% 5455 2.41% 298 3.11% 179 3.74% 6672914 2.81%
23 13420 4.96% 7787 5.43% 11511 5.08% 371 3.87% 218 4.55% 5347662 2.25%
24 6282 2.32% 2630 1.83% 5276 2.33% 242 2.53% 146 3.05% 4829761 2.03%
25 10471 3.87% 4000 2.79% 8903 3.93% 289 3.02% 169 3.53% 10329378 4.35%
26 7112 2.63% 3706 2.58% 5689 2.51% 318 3.32% 207 4.33% 4716437 1.98%
27 10322 3.82% 4326 3.02% 8604 3.80% 316 3.30% 199 4.16% 7005853 2.95%
28 10741 3.97% 6294 4.39% 9093 4.01% 337 3.52% 206 4.30% 14926540 6.28%
29 15359 5.68% 9958 6.95% 13462 5.94% 397 4.14% 214 4.47% 16441506 6.92%
30 10703 3.96% 4515 3.15% 8750 3.86% 330 3.44% 171 3.57% 19385444 8.16%
31 10318 3.82% 5038 3.51% 8440 3.72% 381 3.98% 200 4.18% 13408999 5.64%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6119 2.26% 127 3950 2.75% 159 4958 2.19% 222921 6910557 2.91%
1 276 8577 3.17% 165 5117 3.57% 236 7327 3.23% 251263 7789139 3.28%
2 308 9554 3.53% 229 7124 4.97% 266 8263 3.65% 555953 17234538 7.25%
3 147 4583 1.69% 93 2894 2.02% 118 3670 1.62% 178901 5545943 2.33%
4 257 7973 2.95% 181 5624 3.92% 219 6808 3.00% 166172 5151335 2.17%
5 226 7036 2.60% 145 4513 3.15% 189 5861 2.59% 163805 5077965 2.14%
6 304 9444 3.49% 154 4781 3.33% 234 7273 3.21% 178037 5519160 2.32%
7 244 7568 2.80% 143 4457 3.11% 192 5965 2.63% 206621 6405264 2.70%
8 316 9808 3.63% 161 5020 3.50% 265 8228 3.63% 263603 8171691 3.44%
9 350 10865 4.02% 176 5471 3.82% 292 9063 4.00% 179195 5555038 2.34%
10 453 14066 5.20% 210 6536 4.56% 385 11955 5.27% 255370 7916468 3.33%
11 468 14515 5.37% 218 6778 4.73% 398 12342 5.45% 368559 11425328 4.81%
12 468 14533 5.37% 212 6588 4.59% 400 12426 5.48% 376542 11672799 4.91%
13 481 14922 5.52% 224 6954 4.85% 411 12752 5.63% 453870 14069965 5.92%
14 444 13781 5.10% 208 6469 4.51% 368 11424 5.04% 387786 12021379 5.06%
15 489 15183 5.61% 250 7771 5.42% 398 12354 5.45% 335907 10413120 4.38%
16 567 17599 6.51% 230 7147 4.98% 480 14895 6.57% 444089 13766756 5.79%
17 595 18462 6.83% 264 8194 5.72% 512 15897 7.01% 491215 15227665 6.41%
18 291 9030 3.34% 185 5765 4.02% 240 7440 3.28% 324833 10069832 4.24%
19 416 12914 4.78% 188 5852 4.08% 358 11126 4.91% 414823 12859507 5.41%
20 462 14336 5.30% 317 9846 6.87% 392 12182 5.38% 366715 11368156 4.78%
21 350 10857 4.01% 201 6233 4.35% 286 8880 3.92% 572885 17759424 7.47%
22 400 12430 4.60% 188 5830 4.07% 338 10497 4.63% 327364 10148295 4.27%
23 202 6283 2.32% 143 4462 3.11% 163 5053 2.23% 179025 5549776 2.34%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 37128 13.73% 133422 0.06% /
2 28079 10.38% 8035 0.00% /command/inquiry.cgi
3 13160 4.87% 1851 0.00% /labcam/home/dummy.html
4 6807 2.52% 451980 0.19% /labcam/home/l2/CControl.jar
5 4584 1.70% 231903444 97.59% /image
6 4317 1.60% 16231 0.01% /labcam/home/changer.html
7 4313 1.59% 13267 0.01% /labcam/home/bar.html
8 4197 1.55% 109967 0.05% /labcam/home/JViewer.jar
9 4082 1.51% 5505 0.00% /labcam/home/homeJ.html
10 3828 1.42% 2138 0.00% /labcam/home/JViewer.html
11 2338 0.86% 6875 0.00% /labcam/home/l2/Controler.html
12 2121 0.78% 46 0.00% /command/ptzfctrlright/inquiry.cgi
13 1197 0.44% 8852 0.00% /clusterstats/graph.php
14 693 0.26% 5252 0.00% /clusterstats/
15 474 0.18% 638 0.00% /labcam/home/homeS.html
16 456 0.17% 388 0.00% /labcam/home/SViewer.html
17 394 0.15% 2883 0.00% /ganglia/graph.php
18 278 0.10% 288 0.00% /labcam/home/Capture.html
19 264 0.10% 1517 0.00% /labcam/
20 264 0.10% 2216 0.00% /labcam/home/l3/Trigger.jar
21 260 0.10% 1847 0.00% /ganglia/
22 241 0.09% 130 0.00% /labcam/home/l3/Trigger.html
23 148 0.05% 1208 0.00% /stats/
24 85 0.03% 9916 0.00% /stats/usage_200801.html
25 83 0.03% 76 0.00% /clusterstats/host_gmetrics.php
26 61 0.02% 7768 0.00% /stats/usage_200712.html
27 52 0.02% 69 0.00% /labcam/home/homeA.html
28 50 0.02% 75 0.00% /labcam/home/AViewer.html
29 47 0.02% 49 0.00% /clusterstats/pie.php
30 43 0.02% 145 0.00% /donation-2-1.htm

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 4584 1.70% 231903444 97.59% /image
2 8 0.00% 4502240 1.89% /distro/KnoppMythR4V5.iso
3 6807 2.52% 451980 0.19% /labcam/home/l2/CControl.jar
4 37128 13.73% 133422 0.06% /
5 11 0.00% 112552 0.05% http://watxgrid.tstc.edu/image
6 4197 1.55% 109967 0.05% /labcam/home/JViewer.jar
7 18 0.01% 99699 0.04% http://161.109.255.66/image
8 4317 1.60% 16231 0.01% /labcam/home/changer.html
9 4313 1.59% 13267 0.01% /labcam/home/bar.html
10 85 0.03% 9916 0.00% /stats/usage_200801.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 4082 1.51% 3453 41.04% /labcam/home/homeJ.html
2 4584 1.70% 2490 29.60% /image
3 37128 13.73% 869 10.33% /
4 693 0.26% 338 4.02% /clusterstats/
5 474 0.18% 199 2.37% /labcam/home/homeS.html
6 28079 10.38% 164 1.95% /command/inquiry.cgi
7 85 0.03% 79 0.94% /stats/usage_200801.html
8 4313 1.59% 68 0.81% /labcam/home/bar.html
9 13160 4.87% 66 0.78% /labcam/home/dummy.html
10 4317 1.60% 55 0.65% /labcam/home/changer.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 4584 1.70% 2878 35.50% /image
2 14 0.01% 970 11.96% /command/ptzf.cgi
3 37128 13.73% 831 10.25% /
4 13160 4.87% 758 9.35% /labcam/home/dummy.html
5 28079 10.38% 743 9.16% /command/inquiry.cgi
6 4082 1.51% 386 4.76% /labcam/home/homeJ.html
7 693 0.26% 325 4.01% /clusterstats/
8 2121 0.78% 213 2.63% /command/ptzfctrlright/inquiry.cgi
9 3828 1.42% 100 1.23% /labcam/home/JViewer.html
10 85 0.03% 78 0.96% /stats/usage_200801.html

Top 30 of 4786 Total Sites
# Hits Files KBytes Visits Hostname
1 8291 3.07% 8286 5.78% 30024 0.01% 2 0.02% tech-224-30.telecom.by
2 7076 2.62% 7076 4.94% 25436 0.01% 1 0.01% core-vulture-out-30.telecom.by
3 3981 1.47% 3981 2.78% 14311 0.01% 2 0.02% infong198.kundenserver.de
4 3612 1.34% 585 0.41% 4160217 1.75% 36 0.38% ip68-106-135-88.pn.at.cox.net
5 3333 1.23% 3333 2.32% 11981 0.01% 1 0.01% nghost.nghsecure.com
6 3333 1.23% 3333 2.32% 11981 0.01% 1 0.01% ns1.hostaplus.net
7 2542 0.94% 268 0.19% 411371 0.17% 14 0.15% xtreme-17-189.dyn.aci.on.ca
8 2297 0.85% 1091 0.76% 1818400 0.77% 65 0.68% 82-44-81-87.cable.ubr08.nmal.blueyonder.co.uk
9 2249 0.83% 353 0.25% 17481410 7.36% 57 0.59% ip-66-186-244-229.static.eatel.net
10 2242 0.83% 399 0.28% 6351514 2.67% 22 0.23% adsl-71-141-98-103.dsl.snfc21.pacbell.net
11 2216 0.82% 461 0.32% 2372705 1.00% 21 0.22% ool-457bd794.dyn.optonline.net
12 1834 0.68% 269 0.19% 1212231 0.51% 8 0.08% 169.150.128.50
13 1804 0.67% 223 0.16% 615237 0.26% 18 0.19% 82-38-200-127.cable.ubr05.shef.blueyonder.co.uk
14 1798 0.66% 81 0.06% 1165844 0.49% 6 0.06% adsl-070-145-081-192.sip.chs.bellsouth.net
15 1696 0.63% 50 0.03% 2401 0.00% 2 0.02% 117.95.33.89
16 1470 0.54% 368 0.26% 1501349 0.63% 21 0.22% dhcp-0-1a-92-92-95-7d.cpe.mountaincable.net
17 1447 0.54% 374 0.26% 11913789 5.01% 29 0.30% 24-178-142-11.dhcp.thtn.ga.charter.com
18 1369 0.51% 1369 0.95% 4921 0.00% 2 0.02% unknown.ord.scnet.net
19 1339 0.50% 371 0.26% 713257 0.30% 24 0.25% ool-182fb460.dyn.optonline.net
20 1327 0.49% 1288 0.90% 572748 0.24% 8 0.08% ec2-67-202-6-125.z-1.compute-1.amazonaws.com
21 1242 0.46% 1242 0.87% 4465 0.00% 5 0.05% king.host-care.com
22 1191 0.44% 146 0.10% 2010689 0.85% 13 0.14% ip16-199-173-82.adsl2.versatel.nl
23 1168 0.43% 154 0.11% 460453 0.19% 7 0.07% cpe-65-25-53-134.neo.res.rr.com
24 1129 0.42% 290 0.20% 6946545 2.92% 23 0.24% adsl-074-171-183-192.sip.pns.bellsouth.net
25 1059 0.39% 188 0.13% 840746 0.35% 11 0.11% cpe000f669dbac5-cm00195ee386cc.cpe.net.cable.rogers.com
26 1028 0.38% 1028 0.72% 3695 0.00% 5 0.05% c2.6f.364a.static.theplanet.com
27 1013 0.37% 233 0.16% 816433 0.34% 12 0.13% s209-121-66-221.bc.hsia.telus.net
28 1008 0.37% 168 0.12% 2289522 0.96% 16 0.17% 38.116.192.96
29 1003 0.37% 313 0.22% 909369 0.38% 16 0.17% 78.26.155.178
30 973 0.36% 973 0.68% 3498 0.00% 581 6.06% vs014.vserver7.nl.kolido.net

Top 10 of 4786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2249 0.83% 353 0.25% 17481410 7.36% 57 0.59% ip-66-186-244-229.static.eatel.net
2 456 0.17% 127 0.09% 15638814 6.58% 17 0.18% 67.98.158.253
3 1447 0.54% 374 0.26% 11913789 5.01% 29 0.30% 24-178-142-11.dhcp.thtn.ga.charter.com
4 64 0.02% 55 0.04% 11356208 4.78% 3 0.03% c-68-53-223-79.hsd1.tn.comcast.net
5 397 0.15% 157 0.11% 11333860 4.77% 12 0.13% ti211110a081-8797.bb.online.no
6 861 0.32% 349 0.24% 8658471 3.64% 21 0.22% 161.109.35.187
7 243 0.09% 61 0.04% 8389022 3.53% 3 0.03% attpro1.seg-social.es
8 84 0.03% 57 0.04% 7937762 3.34% 12 0.13% c-71-58-90-91.hsd1.pa.comcast.net
9 1129 0.42% 290 0.20% 6946545 2.92% 23 0.24% adsl-074-171-183-192.sip.pns.bellsouth.net
10 2242 0.83% 399 0.28% 6351514 2.67% 22 0.23% adsl-71-141-98-103.dsl.snfc21.pacbell.net

Top 30 of 242 Total Referrers
# Hits Referrer
1 156240 57.77% - (Direct Request)
2 24854 9.19% http://161.109.255.66/labcam/home/homeJ.html
3 23152 8.56% http://161.109.255.66/labcam/home/bar.html
4 6411 2.37% http://161.109.255.66/labcam/home/changer.html
5 4212 1.56% http://watxgrid.tstc.edu/labcam/home/bar.html
6 3333 1.23% http://pvservices.com/catalogue/inc/19/horny-old-lesbian.html
7 3333 1.23% http://voxsaeculorum.org/images/inc/64/gay-people-site-myspace-com.html
8 3142 1.16% http://www.google.com/search
9 2909 1.08% http://watxgrid.tstc.edu/labcam/home/homeS.html
10 2587 0.96% http://global-ink.kgb.pl/images/inc/17/big-tit-porn-star-blonde.php
11 1961 0.73% http://milf-hunter.go-squirt.com/
12 1943 0.72% http://161.109.255.66/labcam/home/l2/Controler.html
13 1824 0.67% http://casino-royale-review.com/
14 1744 0.64% http://online-casino-club.info/no-deposit-casinos.html
15 1711 0.63% http://casino-royale-review.com/no-deposit-casinos.html
16 1702 0.63% http://online-gambling-now.com/no-deposit-casinos.html
17 1694 0.63% http://online-gambling-now.com/us-players-casinos.html
18 1684 0.62% http://casino-royale-review.com/us-players-casinos.html
19 1681 0.62% http://online-gambling-now.com/
20 1674 0.62% http://online-casino-club.info/
21 1648 0.61% http://watxgrid.tstc.edu/labcam/home/homeJ.html
22 1640 0.61% http://bangbros-review.net/
23 1640 0.61% http://online-casino-club.info/us-players-casinos.html
24 1394 0.52% http://atr-expo.ru/help/inc/31/young-cherry-cheerleader.php
25 1220 0.45% http://watxgrid.tstc.edu/labcam/home/changer.html
26 1159 0.43% http://pussy.21kpussy.com/
27 1122 0.41% http://21mypussy.com/
28 1016 0.38% http://watxgrid.tstc.edu/
29 858 0.32% http://mikeinbrazil-review.com/
30 821 0.30% http://xxcel.wordpress.com/

Top 20 of 62 Total Search Strings
# Hits Search String
1 1639 48.12% intitle:snc-rz30 inurl:home/
2 1105 32.44% snc-rz30 home
3 316 9.28% intitle:snc-rz30 home
4 89 2.61% intitle:snc-rz30 home -demo
5 38 1.12% /home/homej.html
6 30 0.88% inurl:home/homej.html
7 28 0.82% snc-rz30 inurl:home/
8 22 0.65% intitle:snc-rz30 inurl:home
9 14 0.41% inurl:/home/homej.html
10 12 0.35% intitle:snc-rz30
11 11 0.32% snc rz30 home
12 8 0.23% inurl:home/homej.html intitle:snc
13 7 0.21% intitle:”snc-rz30 home”
14 6 0.18% snc-rz30
15 5 0.15% http://watxgrid.tstc.edu/labcam/home/homej.html
16 5 0.15% intitle:snc-rz30 inurl:/home
17 5 0.15% rz30 home
18 4 0.12% # intitle:snc-rz30 inurl:home/
19 4 0.12% http://161.109.255.66/labcam/home/homej.html
20 4 0.12% intitle:snc rz30 home

Top 15 of 1318 Total User Agents
# Hits User Agent
1 50264 18.59% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_03
2 18069 6.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 15086 5.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
4 13395 4.95% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_02
5 11245 4.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
6 8515 3.15% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_03
7 6937 2.57% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_01
8 4751 1.76% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_04
9 4315 1.60% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0-oem
10 4061 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
11 4045 1.50% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
12 3704 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
13 3363 1.24% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0
14 3318 1.23% Mozilla/5.0
15 3193 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for January 2008

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 93159 34.45% 43032 30.01% 106147626 44.67% network (.net)
2 57275 21.18% 32052 22.36% 38212174 16.08% commercial (.com)
3 33945 12.55% 16534 11.53% 41360959 17.41% unresolved
4 15367 5.68% 15362 10.71% 55460 0.02% Belarus
5 10540 3.90% 6855 4.78% 6414389 2.70% Germany
6 9581 3.54% 3974 2.77% 4270259 1.80% United Kingdom
7 7149 2.64% 2334 1.63% 2454438 1.03% Canada
8 5393 1.99% 2510 1.75% 1583852 0.67% Italy
9 4043 1.49% 1455 1.01% 3698710 1.56% Netherlands
10 3459 1.28% 2165 1.51% 679585 0.29% Poland
11 2855 1.06% 1409 0.98% 362036 0.15% Brazil
12 2652 0.98% 1681 1.17% 629721 0.27% Australia
13 2050 0.76% 1099 0.77% 256092 0.11% Mexico
14 1436 0.53% 678 0.47% 806719 0.34% Czech Republic
15 1382 0.51% 757 0.53% 3061822 1.29% US educational (.edu)
16 1344 0.50% 434 0.30% 546815 0.23% Switzerland
17 1267 0.47% 740 0.52% 556872 0.23% Argentina
18 1139 0.42% 404 0.28% 590825 0.25% Portugal
19 1121 0.41% 549 0.38% 11691633 4.92% Norway
20 926 0.34% 465 0.32% 755333 0.32% Denmark
21 896 0.33% 413 0.29% 428859 0.18% France
22 874 0.32% 530 0.37% 290268 0.12% Slovakia
23 770 0.28% 429 0.30% 148311 0.06% New Zealand
24 730 0.27% 370 0.26% 139751 0.06% Turkey
25 680 0.25% 502 0.35% 28144 0.01% People's Republic of China
26 669 0.25% 435 0.30% 187508