Usage Statistics for watxgrid.tstc.edu

Summary Period: February 2008
Generated 01-Mar-2008 04:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 353278
Total Files 161573
Total Pages 294862
Total Visits 11400
Total KBytes 420154940
Total Unique Sites 5004
Total Unique URLs 233
Total Unique Referrers 443
Total Unique User Agents 1421
. Avg Max
Hits per Hour 507 3284
Hits per Day 12182 16238
Files per Day 5571 8364
Pages per Day 10167 14386
Visits per Day 393 504
KBytes per Day 14488101 39014278
Hits by Response Code
Code 200 - OK 161573
Code 204 - No Content 177796
Code 206 - Partial Content 79
Code 301 - Moved Permanently 4
Code 302 - Found 121
Code 304 - Not Modified 2587
Code 400 - Bad Request 1070
Code 401 - Unauthorized 653
Code 404 - Not Found 9175
Code 502 - Bad Gateway 170
Code 503 - Service Unavailable 50

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 12176 3.45% 6662 4.12% 10106 3.43% 331 2.90% 194 3.88% 6665184 1.59%
2 10158 2.88% 4741 2.93% 8287 2.81% 329 2.89% 197 3.94% 5419915 1.29%
3 6985 1.98% 3685 2.28% 5550 1.88% 300 2.63% 208 4.16% 3498607 0.83%
4 9758 2.76% 3744 2.32% 8316 2.82% 306 2.68% 175 3.50% 13745655 3.27%
5 10079 2.85% 4414 2.73% 8569 2.91% 297 2.61% 155 3.10% 39014278 9.29%
6 16238 4.60% 7866 4.87% 14386 4.88% 392 3.44% 230 4.60% 11535091 2.75%
7 10957 3.10% 7064 4.37% 9238 3.13% 335 2.94% 191 3.82% 5928457 1.41%
8 9735 2.76% 5477 3.39% 8120 2.75% 352 3.09% 179 3.58% 15599050 3.71%
9 12602 3.57% 6133 3.80% 9775 3.32% 417 3.66% 235 4.70% 12027728 2.86%
10 11302 3.20% 4895 3.03% 9228 3.13% 381 3.34% 229 4.58% 14292629 3.40%
11 15810 4.48% 6086 3.77% 13263 4.50% 494 4.33% 299 5.98% 21797319 5.19%
12 15675 4.44% 6604 4.09% 13043 4.42% 429 3.76% 225 4.50% 17933159 4.27%
13 10683 3.02% 4440 2.75% 9002 3.05% 343 3.01% 200 4.00% 9568360 2.28%
14 15417 4.36% 6523 4.04% 12715 4.31% 458 4.02% 296 5.92% 12211328 2.91%
15 14805 4.19% 7036 4.35% 12031 4.08% 469 4.11% 250 5.00% 16643323 3.96%
16 15367 4.35% 8364 5.18% 13201 4.48% 487 4.27% 275 5.50% 6642416 1.58%
17 12756 3.61% 5620 3.48% 10540 3.57% 442 3.88% 267 5.34% 20293175 4.83%
18 13016 3.68% 5637 3.49% 10847 3.68% 476 4.18% 237 4.74% 31291616 7.45%
19 13455 3.81% 5873 3.63% 11392 3.86% 504 4.42% 278 5.56% 18595094 4.43%
20 14158 4.01% 6357 3.93% 11557 3.92% 467 4.10% 277 5.54% 13393783 3.19%
21 11229 3.18% 4900 3.03% 9416 3.19% 374 3.28% 196 3.92% 12250844 2.92%
22 10853 3.07% 5415 3.35% 8968 3.04% 422 3.70% 269 5.38% 8749967 2.08%
23 8900 2.52% 4219 2.61% 7330 2.49% 358 3.14% 219 4.38% 5497872 1.31%
24 11809 3.34% 6065 3.75% 9533 3.23% 485 4.25% 265 5.30% 13858945 3.30%
25 12381 3.50% 4665 2.89% 10802 3.66% 345 3.03% 190 3.80% 14621666 3.48%
26 11832 3.35% 4633 2.87% 10125 3.43% 344 3.02% 186 3.72% 18207153 4.33%
27 15064 4.26% 5389 3.34% 13079 4.44% 408 3.58% 217 4.34% 16419085 3.91%
28 9755 2.76% 4496 2.78% 7922 2.69% 340 2.98% 207 4.14% 18886727 4.50%
29 10323 2.92% 4570 2.83% 8521 2.89% 358 3.14% 216 4.32% 15566515 3.70%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 7600 2.15% 139 4058 2.51% 212 6170 2.09% 435597 12632324 3.01%
1 207 6017 1.70% 124 3599 2.23% 167 4848 1.64% 223603 6484481 1.54%
2 200 5806 1.64% 117 3421 2.12% 159 4634 1.57% 210809 6113461 1.46%
3 186 5411 1.53% 121 3525 2.18% 144 4192 1.42% 119893 3476898 0.83%
4 195 5683 1.61% 120 3488 2.16% 154 4472 1.52% 140831 4084085 0.97%
5 253 7349 2.08% 160 4663 2.89% 197 5723 1.94% 154095 4468759 1.06%
6 340 9876 2.80% 193 5618 3.48% 277 8033 2.72% 221111 6412217 1.53%
7 343 9961 2.82% 171 4973 3.08% 281 8173 2.77% 304859 8840921 2.10%
8 614 17807 5.04% 269 7818 4.84% 516 14985 5.08% 434813 12609572 3.00%
9 826 23962 6.78% 371 10784 6.67% 712 20676 7.01% 445187 12910422 3.07%
10 635 18433 5.22% 282 8185 5.07% 535 15541 5.27% 482179 13983195 3.33%
11 653 18942 5.36% 271 7871 4.87% 551 15994 5.42% 500562 14516288 3.45%
12 663 19227 5.44% 302 8777 5.43% 560 16242 5.51% 516376 14974915 3.56%
13 783 22709 6.43% 328 9521 5.89% 660 19164 6.50% 484677 14055636 3.35%
14 779 22591 6.39% 305 8864 5.49% 667 19348 6.56% 854976 24794306 5.90%
15 776 22516 6.37% 322 9358 5.79% 651 18883 6.40% 621389 18020293 4.29%
16 801 23247 6.58% 326 9477 5.87% 672 19513 6.62% 648137 18795986 4.47%
17 675 19593 5.55% 303 8787 5.44% 554 16076 5.45% 755244 21902090 5.21%
18 573 16634 4.71% 279 8111 5.02% 468 13595 4.61% 846012 24534349 5.84%
19 540 15679 4.44% 235 6839 4.23% 453 13148 4.46% 1496380 43395027 10.33%
20 485 14090 3.99% 207 6016 3.72% 411 11919 4.04% 1484104 43039006 10.24%
21 599 17387 4.92% 247 7173 4.44% 503 14604 4.95% 1473845 42741497 10.17%
22 500 14517 4.11% 209 6079 3.76% 424 12309 4.17% 1219365 35361589 8.42%
23 284 8241 2.33% 157 4568 2.83% 228 6620 2.25% 414056 12007622 2.86%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 39593 11.21% 11296 0.00% /command/inquiry.cgi
2 17307 4.90% 2433 0.00% /labcam/home/dummy.html
3 15736 4.45% 57351 0.01% /
4 10327 2.92% 676576 0.16% /labcam/home/l2/CControl.jar
5 6702 1.90% 173771 0.04% /labcam/home/JViewer.jar
6 6433 1.82% 415479269 98.89% /image
7 5944 1.68% 7981 0.00% /labcam/home/homeJ.html
8 5789 1.64% 21746 0.01% /labcam/home/changer.html
9 5786 1.64% 17783 0.00% /labcam/home/bar.html
10 5642 1.60% 3150 0.00% /labcam/home/JViewer.html
11 3620 1.02% 10621 0.00% /labcam/home/l2/Controler.html
12 3267 0.92% 70 0.00% /command/ptzfctrlright/inquiry.cgi
13 1132 0.32% 9949 0.00% /stats/
14 644 0.18% 3692 0.00% /labcam/
15 625 0.18% 4785 0.00% /clusterstats/graph.php
16 563 0.16% 583 0.00% /labcam/home/Capture.html
17 462 0.13% 3402 0.00% /clusterstats/
18 366 0.10% 3073 0.00% /labcam/home/l3/Trigger.jar
19 341 0.10% 184 0.00% /labcam/home/l3/Trigger.html
20 143 0.04% 193 0.00% /labcam/home/homeS.html
21 107 0.03% 768 0.00% /ganglia/
22 80 0.02% 120 0.00% /labcam/home/AViewer.html
23 80 0.02% 108 0.00% /labcam/home/homeA.html
24 69 0.02% 8155 0.00% /stats/usage_200802.html
25 68 0.02% 2822212 0.67% /distro/KnoppMythR4V5.iso
26 55 0.02% 186 0.00% /donation-2-1.htm
27 53 0.02% 45 0.00% /labcam/home/SViewer.html
28 50 0.01% 46 0.00% /clusterstats/host_gmetrics.php
29 48 0.01% 134 0.00% /faculty.htm
30 47 0.01% 7592 0.00% /labcam/home/SonySncRz30View.cab

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 6433 1.82% 415479269 98.89% /image
2 68 0.02% 2822212 0.67% /distro/KnoppMythR4V5.iso
3 10327 2.92% 676576 0.16% /labcam/home/l2/CControl.jar
4 35 0.01% 476806 0.11% http://161.109.255.66/image
5 6702 1.90% 173771 0.04% /labcam/home/JViewer.jar
6 5 0.00% 58800 0.01% http://watxgrid.tstc.edu/image
7 15736 4.45% 57351 0.01% /
8 5789 1.64% 21746 0.01% /labcam/home/changer.html
9 5786 1.64% 17783 0.00% /labcam/home/bar.html
10 39593 11.21% 11296 0.00% /command/inquiry.cgi

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 5944 1.68% 5033 44.53% /labcam/home/homeJ.html
2 6433 1.82% 3616 31.99% /image
3 15736 4.45% 1157 10.24% /
4 39593 11.21% 210 1.86% /command/inquiry.cgi
5 462 0.13% 203 1.80% /clusterstats/
6 644 0.18% 166 1.47% /labcam/
7 5786 1.64% 95 0.84% /labcam/home/bar.html
8 17307 4.90% 79 0.70% /labcam/home/dummy.html
9 5789 1.64% 72 0.64% /labcam/home/changer.html
10 1132 0.32% 71 0.63% /stats/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 6433 1.82% 3765 33.77% /image
2 12 0.00% 1995 17.89% /command/ptzf.cgi
3 39593 11.21% 1112 9.97% /command/inquiry.cgi
4 15736 4.45% 1100 9.87% /
5 17307 4.90% 970 8.70% /labcam/home/dummy.html
6 5944 1.68% 628 5.63% /labcam/home/homeJ.html
7 3267 0.92% 362 3.25% /command/ptzfctrlright/inquiry.cgi
8 462 0.13% 201 1.80% /clusterstats/
9 5642 1.60% 139 1.25% /labcam/home/JViewer.html
10 563 0.16% 97 0.87% /labcam/home/Capture.html

Top 30 of 5004 Total Sites
# Hits Files KBytes Visits Hostname
1 12673 3.59% 2498 1.55% 136929411 32.59% 211 1.85% c-67-162-68-183.hsd1.il.comcast.net
2 6428 1.82% 2399 1.48% 2153155 0.51% 116 1.02% 42piano1u18.medicina.unimib.it
3 4119 1.17% 670 0.41% 1128702 0.27% 29 0.25% 74-60-39-47.wco.clearwire-dns.net
4 3715 1.05% 324 0.20% 6209636 1.48% 28 0.25% mon75-3-81-56-38-197.fbx.proxad.net
5 2968 0.84% 1081 0.67% 3378625 0.80% 39 0.34% waco.alumni.tstc.edu
6 2220 0.63% 431 0.27% 1777718 0.42% 25 0.22% 204.184.214.54
7 2037 0.58% 2037 1.26% 7322 0.00% 1 0.01% infong198.kundenserver.de
8 1969 0.56% 385 0.24% 1297230 0.31% 23 0.20% dhcp-0-8-54-47-e-53.cpe.seaside.ns.ca
9 1741 0.49% 329 0.20% 1313941 0.31% 25 0.22% cpe001c10a6966a-cm00111ae5b148.cpe.net.cable.rogers.com
10 1668 0.47% 276 0.17% 1142071 0.27% 10 0.09% c-67-187-137-188.hsd1.ca.comcast.net
11 1617 0.46% 1617 1.00% 5887 0.00% 24 0.21% c2.6f.364a.static.theplanet.com
12 1576 0.45% 173 0.11% 1226131 0.29% 10 0.09% c-67-163-58-3.hsd1.il.comcast.net
13 1459 0.41% 516 0.32% 2283750 0.54% 24 0.21% customer-201-134-39-242.uninet-ide.com.mx
14 1459 0.41% 1459 0.90% 5328 0.00% 34 0.30% unknown.ord.scnet.net
15 1394 0.39% 254 0.16% 1569904 0.37% 18 0.16% host177-159-dynamic.7-87-r.retail.telecomitalia.it
16 1384 0.39% 33 0.02% 1864492 0.44% 6 0.05% c-68-61-19-214.hsd1.mi.comcast.net
17 1352 0.38% 89 0.06% 497229 0.12% 4 0.04% dslb-088-076-158-006.pools.arcor-ip.net
18 1322 0.37% 252 0.16% 820272 0.20% 20 0.18% proxy03.triaton.com
19 1278 0.36% 118 0.07% 353652 0.08% 5 0.04% dslb-088-076-129-253.pools.arcor-ip.net
20 1260 0.36% 1260 0.78% 4589 0.00% 36 0.32% king.host-care.com
21 1234 0.35% 191 0.12% 897414 0.21% 13 0.11% 78.147.101.120
22 1224 0.35% 257 0.16% 632008 0.15% 13 0.11% cpe-74-76-4-101.nycap.res.rr.com
23 1209 0.34% 276 0.17% 25470934 6.06% 20 0.18% host-74-211-39-2.beyondbb.com
24 1179 0.33% 144 0.09% 1121308 0.27% 12 0.11% hst-18-8.splius.lt
25 1161 0.33% 1161 0.72% 4231 0.00% 20 0.18% 204.14.110.100
26 1124 0.32% 310 0.19% 1413341 0.34% 18 0.16% 170.185.30.19
27 1106 0.31% 438 0.27% 614750 0.15% 24 0.21% 89.155.28.185
28 1104 0.31% 1104 0.68% 4016 0.00% 40 0.35% dingo.hostrack.com
29 1094 0.31% 1094 0.68% 4000 0.00% 24 0.21% torvald.linuxserverheaven.com
30 1073 0.30% 176 0.11% 529753 0.13% 12 0.11% rrcs-74-218-10-242.central.biz.rr.com

Top 10 of 5004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12673 3.59% 2498 1.55% 136929411 32.59% 211 1.85% c-67-162-68-183.hsd1.il.comcast.net
2 883 0.25% 340 0.21% 30135316 7.17% 28 0.25% ool-43576d55.dyn.optonline.net
3 1209 0.34% 276 0.17% 25470934 6.06% 20 0.18% host-74-211-39-2.beyondbb.com
4 404 0.11% 131 0.08% 12799440 3.05% 15 0.13% ool-43576a37.dyn.optonline.net
5 409 0.12% 69 0.04% 6347707 1.51% 8 0.07% 76-245-1-192.lightspeed.cicril.sbcglobal.net
6 3715 1.05% 324 0.20% 6209636 1.48% 28 0.25% mon75-3-81-56-38-197.fbx.proxad.net
7 562 0.16% 151 0.09% 4862546 1.16% 11 0.10% lns-bzn-49f-62-147-231-116.adsl.proxad.net
8 656 0.19% 330 0.20% 3527069 0.84% 45 0.39% 161.109.35.219
9 946 0.27% 284 0.18% 3408228 0.81% 21 0.18% 653247hfc19.tampabay.res.rr.com
10 2968 0.84% 1081 0.67% 3378625 0.80% 39 0.34% waco.alumni.tstc.edu

Top 30 of 443 Total Referrers
# Hits Referrer
1 234624 66.41% - (Direct Request)
2 37520 10.62% http://161.109.255.66/labcam/home/homeJ.html
3 34602 9.79% http://161.109.255.66/labcam/home/bar.html
4 9732 2.75% http://161.109.255.66/labcam/home/changer.html
5 3272 0.93% http://161.109.255.66/labcam/home/l2/Controler.html
6 2944 0.83% http://www.google.com/search
7 2037 0.58% http://cxfinancial.com/images/inc/63/geisha-book.php
8 1668 0.47% http://watxgrid.tstc.edu/labcam/home/bar.html
9 1595 0.45% http://watxgrid.tstc.edu/
10 1567 0.44% http://watxgrid.tstc.edu/labcam/home/homeJ.html
11 1356 0.38% http://watxgrid.tstc.edu/labcam/index.html
12 1145 0.32% http://161.109.255.66/labcam/index.html
13 712 0.20% http://watxgrid.tstc.edu/clusterstats/
14 586 0.17% http://mrchewasianbeaver.llow.net/
15 573 0.16% http://mikesapartment-2.com/
16 569 0.16% http://tinysblackadventures.acaptain.com/
17 568 0.16% http://her-first-dp.net/
18 565 0.16% http://milf-hunter.go-squirt.com/
19 565 0.16% http://www.milfhunter2.com/
20 564 0.16% http://www.seehersquirts.net/squirt.htm
21 548 0.16% http://pussy.21kpussy.com/
22 548 0.16% http://ttfu.net/
23 546 0.15% http://8thstreetlatinas-alexis.llow.net/
24 545 0.15% http://milfhunter-2.com/
25 539 0.15% http://161.109.255.66/labcam/home/Capture.html
26 539 0.15% http://mikes-apartment.thaihentai.com/
27 539 0.15% http://newbangbros.com/
28 531 0.15% http://bangbros.bangbros-review.net/
29 528 0.15% http://tinys-black-adventure-samples.ttfu.net/
30 526 0.15% http://big-tit-patrol.bigtitpatrol2.com/

Top 20 of 79 Total Search Strings
# Hits Search String
1 1329 41.29% intitle:snc-rz30 inurl:home/
2 1035 32.15% snc-rz30 home
3 367 11.40% intitle:snc-rz30 home
4 101 3.14% /home/homej.html
5 90 2.80% intitle:snc-rz30 home -demo
6 53 1.65% inurl:home/homej.html
7 36 1.12% snc-rz30 inurl:home/
8 29 0.90% intitle:snc-rz30 inurl:home
9 22 0.68% snc rz30 home
10 19 0.59% inurl:home/homej.html intitle:snc
11 12 0.37% inurl:/home/homej.html
12 10 0.31% intitle:snc-rz30
13 7 0.22% http://161.109.255.66/labcam/home/homej.html
14 7 0.22% tstc waco supercomputing center
15 6 0.19% intitle:“snc-rz30 home”
16 5 0.16% # intitle:snc-rz30 inurl:home/
17 4 0.12% intitle:\snc-rz30 home\
18 4 0.12% intitle:”snc-rz30 home”
19 4 0.12% snc-rz30-home
20 3 0.09% intitle:snc-rz30 inurl:/home

Top 15 of 1421 Total User Agents
# Hits User Agent
1 87587 24.79% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_03
2 21944 6.21% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_03
3 13535 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
4 12223 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 10294 2.91% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0-oem
6 10245 2.90% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_02
7 8712 2.47% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
8 6798 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
9 5448 1.54% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_01
10 4872 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 4754 1.35% Mozilla/4.0 (Mac OS X 10.5.2) Java/1.5.0_13
12 4627 1.31% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_10
13 4212 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
14 3750 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
15 3319 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for February 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 131836 37.32% 52606 32.56% 265249060 63.13% network (.net)
2 64997 18.40% 33313 20.62% 60615913 14.43% commercial (.com)
3 49372 13.98% 24626 15.24% 33541655 7.98% unresolved
4 15822 4.48% 8069 4.99% 9468181 2.25% Germany
5 12947 3.66% 5894 3.65% 6169638 1.47% Italy
6 8956 2.54% 4376 2.71% 4629008 1.10% United Kingdom
7 7572 2.14% 2823 1.75% 3941785 0.94% Canada
8 4715 1.33% 1828 1.13% 2028638 0.48% Netherlands
9 4577 1.30% 1875 1.16% 4090904 0.97% US educational (.edu)
10 4163 1.18% 2233 1.38% 4093254 0.97% France
11 3623 1.03% 1305 0.81% 2521181 0.60% Norway
12 3585 1.01% 1862 1.15% 2723587 0.65% Mexico
13 3465 0.98% 1715 1.06% 1806769 0.43% Poland
14 3095 0.88% 749 0.46% 2374594 0.57% United States of America
15 2733 0.77% 1824 1.13% 1138880 0.27% Australia
16 2684 0.76% 1073 0.66% 1448918 0.34% Austria
17 2478 0.70% 1066 0.66% 3071868 0.73% Hungary
18 2092 0.59% 576 0.36% 1412123 0.34% Denmark
19 1937 0.55% 744 0.46% 891184 0.21% Argentina
20 1742 0.49% 1261 0.78% 641041 0.15% Czech Republic
21 1568 0.44% 692 0.43% 701446 0.17% Portugal
22 1478 0.42% 1343 0.83% 69172 0.02% Russia
23 1403 0.40% 696 0.43% 336108 0.08% Brazil
24 1339 0.38% 191 0.12% 1161134 0.28% Lithuania
25 1127 0.32% 568 0.35% 727213 0.17% Switzerland
26 1126 0.32% 479 0.30% 443759 0.11% organizations (.org)
27 1033 0.29% 460 0.28% 507475 0.12% Belgium
28 888 0.25% 675 0.42% 97460 0.02% Turkey
29 868 0.25% 637 0.39% 101577 0.02% Greece
30 821 0.23% 552 0.34% 155078 0.04% Finland


Generated by Webalizer Version 2.01