Usage Statistics for watxgrid.tstc.edu

Summary Period: March 2008
Generated 01-Apr-2008 04:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 367596
Total Files 183789
Total Pages 303794
Total Visits 13065
Total KBytes 477585736
Total Unique Sites 5816
Total Unique URLs 256
Total Unique Referrers 626
Total Unique User Agents 1567
. Avg Max
Hits per Hour 494 2214
Hits per Day 11857 17891
Files per Day 5928 11672
Pages per Day 9799 15272
Visits per Day 421 582
KBytes per Day 15405991 41430700
Hits by Response Code
Undefined response code 1
Code 200 - OK 183789
Code 204 - No Content 168763
Code 206 - Partial Content 11
Code 301 - Moved Permanently 10
Code 302 - Found 89
Code 304 - Not Modified 2497
Code 400 - Bad Request 1573
Code 401 - Unauthorized 746
Code 404 - Not Found 9791
Code 405 - Method Not Allowed 1
Code 502 - Bad Gateway 311
Code 503 - Service Unavailable 14

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 8405 2.29% 4102 2.23% 6858 2.26% 318 2.43% 184 3.16% 8147775 1.71%
2 13056 3.55% 4959 2.70% 11424 3.76% 395 3.02% 230 3.95% 19216533 4.02%
3 9864 2.68% 4639 2.52% 8212 2.70% 382 2.92% 216 3.71% 10485153 2.20%
4 8711 2.37% 4067 2.21% 7362 2.42% 345 2.64% 193 3.32% 41430700 8.68%
5 10752 2.92% 5504 2.99% 8604 2.83% 362 2.77% 207 3.56% 11133165 2.33%
6 10051 2.73% 4964 2.70% 7981 2.63% 335 2.56% 182 3.13% 13721443 2.87%
7 10593 2.88% 5452 2.97% 8685 2.86% 363 2.78% 227 3.90% 8421187 1.76%
8 10502 2.86% 5003 2.72% 8797 2.90% 348 2.66% 193 3.32% 17475297 3.66%
9 11340 3.08% 5396 2.94% 8931 2.94% 373 2.85% 210 3.61% 14279637 2.99%
10 10405 2.83% 6124 3.33% 8670 2.85% 371 2.84% 206 3.54% 6436722 1.35%
11 9620 2.62% 5342 2.91% 7678 2.53% 356 2.72% 232 3.99% 6741623 1.41%
12 8768 2.39% 4573 2.49% 6860 2.26% 359 2.75% 225 3.87% 27336067 5.72%
13 9414 2.56% 4444 2.42% 7612 2.51% 389 2.98% 252 4.33% 23210206 4.86%
14 9566 2.60% 5347 2.91% 7483 2.46% 385 2.95% 235 4.04% 8221488 1.72%
15 10533 2.87% 5592 3.04% 8553 2.82% 395 3.02% 225 3.87% 13256331 2.78%
16 14141 3.85% 6111 3.33% 11891 3.91% 437 3.34% 248 4.26% 12705950 2.66%
17 9987 2.72% 5329 2.90% 7899 2.60% 410 3.14% 222 3.82% 8070466 1.69%
18 13299 3.62% 6191 3.37% 10922 3.60% 513 3.93% 268 4.61% 17774764 3.72%
19 15559 4.23% 6488 3.53% 13128 4.32% 521 3.99% 289 4.97% 19306837 4.04%
20 11861 3.23% 5758 3.13% 9661 3.18% 458 3.51% 266 4.57% 5479489 1.15%
21 10028 2.73% 6516 3.55% 7895 2.60% 475 3.64% 308 5.30% 8861688 1.86%
22 13957 3.80% 8959 4.87% 11407 3.75% 504 3.86% 293 5.04% 25479834 5.34%
23 17891 4.87% 11672 6.35% 15272 5.03% 509 3.90% 313 5.38% 25192130 5.27%
24 14075 3.83% 7676 4.18% 11962 3.94% 502 3.84% 290 4.99% 12444171 2.61%
25 16276 4.43% 8771 4.77% 14100 4.64% 499 3.82% 300 5.16% 13865660 2.90%
26 16164 4.40% 6593 3.59% 13822 4.55% 538 4.12% 312 5.36% 19561538 4.10%
27 12890 3.51% 6193 3.37% 10495 3.45% 446 3.41% 284 4.88% 15050026 3.15%
28 12731 3.46% 5976 3.25% 10466 3.45% 582 4.45% 372 6.40% 17493172 3.66%
29 11818 3.21% 5830 3.17% 9598 3.16% 469 3.59% 283 4.87% 18474735 3.87%
30 10671 2.90% 4950 2.69% 8932 2.94% 366 2.80% 229 3.94% 17953455 3.76%
31 14668 3.99% 5268 2.87% 12634 4.16% 414 3.17% 246 4.23% 10358496 2.17%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 8357 2.27% 147 4567 2.48% 217 6732 2.22% 299621 9288257 1.94%
1 270 8370 2.28% 138 4307 2.34% 220 6848 2.25% 190773 5913969 1.24%
2 265 8239 2.24% 147 4577 2.49% 217 6728 2.21% 225047 6976449 1.46%
3 256 7944 2.16% 174 5394 2.93% 203 6307 2.08% 240505 7455666 1.56%
4 244 7583 2.06% 147 4574 2.49% 193 6002 1.98% 158550 4915061 1.03%
5 300 9301 2.53% 199 6187 3.37% 230 7151 2.35% 235021 7285649 1.53%
6 312 9676 2.63% 187 5821 3.17% 246 7635 2.51% 781509 24226770 5.07%
7 406 12615 3.43% 220 6822 3.71% 327 10166 3.35% 256163 7941053 1.66%
8 520 16149 4.39% 246 7631 4.15% 428 13288 4.37% 515746 15988132 3.35%
9 612 19002 5.17% 270 8390 4.57% 524 16264 5.35% 535473 16599648 3.48%
10 594 18420 5.01% 293 9085 4.94% 486 15094 4.97% 394134 12218140 2.56%
11 667 20699 5.63% 308 9558 5.20% 556 17247 5.68% 660534 20476559 4.29%
12 694 21532 5.86% 316 9803 5.33% 586 18186 5.99% 425707 13196930 2.76%
13 607 18836 5.12% 313 9716 5.29% 492 15265 5.02% 684101 21207127 4.44%
14 637 19756 5.37% 334 10356 5.63% 520 16128 5.31% 669704 20760831 4.35%
15 729 22604 6.15% 345 10706 5.83% 603 18706 6.16% 904444 28037777 5.87%
16 852 26430 7.19% 374 11615 6.32% 719 22319 7.35% 1106510 34301811 7.18%
17 753 23351 6.35% 342 10606 5.77% 638 19792 6.51% 1191614 36940035 7.73%
18 615 19071 5.19% 273 8474 4.61% 521 16177 5.32% 962065 29824028 6.24%
19 508 15773 4.29% 256 7944 4.32% 423 13127 4.32% 895708 27766950 5.81%
20 528 16373 4.45% 269 8360 4.55% 432 13397 4.41% 1307831 40542757 8.49%
21 461 14314 3.89% 239 7433 4.04% 383 11888 3.91% 1383792 42897541 8.98%
22 412 12785 3.48% 219 6803 3.70% 341 10572 3.48% 1021236 31658310 6.63%
23 336 10416 2.83% 163 5060 2.75% 283 8775 2.89% 360203 11166285 2.34%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 44389 12.08% 12654 0.00% /command/inquiry.cgi
2 20219 5.50% 2842 0.00% /labcam/home/dummy.html
3 17601 4.79% 65735 0.01% /
4 10565 2.87% 691919 0.14% /labcam/home/l2/CControl.jar
5 7397 2.01% 191524 0.04% /labcam/home/JViewer.jar
6 7183 1.95% 9667 0.00% /labcam/home/homeJ.html
7 7160 1.95% 472506766 98.94% /image
8 6760 1.84% 20793 0.00% /labcam/home/bar.html
9 6752 1.84% 25383 0.01% /labcam/home/changer.html
10 6593 1.79% 3681 0.00% /labcam/home/JViewer.html
11 3883 1.06% 11401 0.00% /labcam/home/l2/Controler.html
12 3493 0.95% 75 0.00% /command/ptzfctrlright/inquiry.cgi
13 1586 0.43% 14352 0.00% /clusterstats/
14 1376 0.37% 10623 0.00% /clusterstats/graph.php
15 618 0.17% 5835 0.00% /ganglia/
16 606 0.16% 5681 0.00% /stats/
17 542 0.15% 562 0.00% /labcam/home/Capture.html
18 430 0.12% 3606 0.00% /labcam/home/l3/Trigger.jar
19 415 0.11% 224 0.00% /labcam/home/l3/Trigger.html
20 396 0.11% 2876 0.00% /ganglia/graph.php
21 387 0.11% 2213 0.00% /labcam/
22 270 0.07% 34287 0.01% /stats/usage_200802.html
23 95 0.03% 86 0.00% /clusterstats/host_gmetrics.php
24 94 0.03% 11051 0.00% /stats/usage_200803.html
25 87 0.02% 130 0.00% /labcam/home/AViewer.html
26 82 0.02% 111 0.00% /labcam/home/homeA.html
27 77 0.02% 226 0.00% /donation-2-1.htm
28 66 0.02% 56 0.00% /labcam/home/SViewer.html
29 65 0.02% 88 0.00% /labcam/home/homeS.html
30 59 0.02% 7015 0.00% /stats/usage_200801.html

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 7160 1.95% 472506766 98.94% /image
2 7 0.00% 3376680 0.71% /distro/KnoppMythR4V5.iso
3 10565 2.87% 691919 0.14% /labcam/home/l2/CControl.jar
4 36 0.01% 250483 0.05% http://161.109.255.66/image
5 7397 2.01% 191524 0.04% /labcam/home/JViewer.jar
6 17601 4.79% 65735 0.01% /
7 270 0.07% 34287 0.01% /stats/usage_200802.html
8 6752 1.84% 25383 0.01% /labcam/home/changer.html
9 6760 1.84% 20793 0.00% /labcam/home/bar.html
10 3 0.00% 15857 0.00% http://watxgrid.tstc.edu/image

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 7183 1.95% 5934 45.80% /labcam/home/homeJ.html
2 7160 1.95% 3880 29.95% /image
3 17601 4.79% 1006 7.77% /
4 1586 0.43% 452 3.49% /clusterstats/
5 44389 12.08% 280 2.16% /command/inquiry.cgi
6 6760 1.84% 136 1.05% /labcam/home/bar.html
7 6752 1.84% 99 0.76% /labcam/home/changer.html
8 20219 5.50% 90 0.69% /labcam/home/dummy.html
9 1376 0.37% 77 0.59% /clusterstats/graph.php
10 270 0.07% 77 0.59% /stats/usage_200802.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 7160 1.95% 4323 35.74% /image
2 10 0.00% 1296 10.72% /command/ptzf.cgi
3 44389 12.08% 1261 10.43% /command/inquiry.cgi
4 20219 5.50% 1260 10.42% /labcam/home/dummy.html
5 17601 4.79% 972 8.04% /
6 7183 1.95% 765 6.33% /labcam/home/homeJ.html
7 1586 0.43% 440 3.64% /clusterstats/
8 3493 0.95% 365 3.02% /command/ptzfctrlright/inquiry.cgi
9 6593 1.79% 209 1.73% /labcam/home/JViewer.html
10 387 0.11% 92 0.76% /labcam/

Top 30 of 5816 Total Sites
# Hits Files KBytes Visits Hostname
1 7739 2.11% 3023 1.64% 2698083 0.56% 154 1.18% d57-39-213.home.cgocable.net
2 4852 1.32% 2129 1.16% 151254612 31.67% 158 1.21% c-67-162-68-183.hsd1.il.comcast.net
3 4537 1.23% 192 0.10% 2104347 0.44% 18 0.14% c-68-60-91-36.hsd1.mi.comcast.net
4 4206 1.14% 950 0.52% 3902045 0.82% 60 0.46% host86-159-172-134.range86-159.btcentralplus.com
5 2396 0.65% 801 0.44% 2382216 0.50% 34 0.26% cpe-69-76-193-171.kc.res.rr.com
6 2329 0.63% 426 0.23% 4715891 0.99% 30 0.23% in01.ml.nurun.com
7 2212 0.60% 245 0.13% 8077377 1.69% 21 0.16% wsip-70-182-174-26.ks.ks.cox.net
8 2179 0.59% 2179 1.19% 8139 0.00% 10 0.08% c2.6f.364a.static.theplanet.com
9 2024 0.55% 423 0.23% 2840670 0.59% 24 0.18% host86-158-18-82.range86-158.btcentralplus.com
10 1983 0.54% 1983 1.08% 7407 0.00% 13 0.10% unknown.ord.scnet.net
11 1846 0.50% 1846 1.00% 6895 0.00% 12 0.09% ganymede.cleverdot.com
12 1826 0.50% 1826 0.99% 6821 0.00% 14 0.11% 204.14.110.100
13 1723 0.47% 1723 0.94% 6436 0.00% 18 0.14% torvald.linuxserverheaven.com
14 1702 0.46% 492 0.27% 519497 0.11% 30 0.23% bdn33-1-82-66-10-191.fbx.proxad.net
15 1658 0.45% 462 0.25% 519148 0.11% 21 0.16% c53757a5e.cable.wanadoo.nl
16 1646 0.45% 214 0.12% 958397 0.20% 10 0.08% d-206-53-74-72.metrocast.net
17 1634 0.44% 250 0.14% 1402947 0.29% 18 0.14% cpc4-rdng11-0-0-cust765.winn.cable.ntl.com
18 1598 0.43% 7 0.00% 1 0.00% 11 0.08% cache-dtc-ag06.proxy.aol.com
19 1577 0.43% 384 0.21% 4428333 0.93% 23 0.18% s01060015f20a4377.vc.shawcable.net
20 1498 0.41% 734 0.40% 258558 0.05% 45 0.34% 42piano1u18.medicina.unimib.it
21 1377 0.37% 1327 0.72% 572984 0.12% 7 0.05% ec2-72-44-56-246.z-1.compute-1.amazonaws.com
22 1326 0.36% 1326 0.72% 4953 0.00% 29 0.22% king.host-care.com
23 1315 0.36% 149 0.08% 872312 0.18% 9 0.07% c-76-26-230-210.hsd1.fl.comcast.net
24 1292 0.35% 251 0.14% 1735919 0.36% 14 0.11% cpe-76-183-177-239.tx.res.rr.com
25 1291 0.35% 1291 0.70% 4822 0.00% 19 0.15% dingo.hostrack.com
26 1291 0.35% 695 0.38% 2863289 0.60% 21 0.16% waco.alumni.tstc.edu
27 1287 0.35% 127 0.07% 4602174 0.96% 14 0.11% cpe0014bf8947d6-cm00137189cd6e.cpe.net.cable.rogers.com
28 1248 0.34% 335 0.18% 5021471 1.05% 35 0.27% 91.145.2.191
29 1236 0.34% 223 0.12% 614156 0.13% 12 0.09% user-1120ukl.dsl.mindspring.com
30 1224 0.33% 108 0.06% 673442 0.14% 10 0.08% 69.146.45.66.cm.sunflower.com

Top 10 of 5816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4852 1.32% 2129 1.16% 151254612 31.67% 158 1.21% c-67-162-68-183.hsd1.il.comcast.net
2 722 0.20% 244 0.13% 23842060 4.99% 22 0.17% ool-43576a37.dyn.optonline.net
3 186 0.05% 144 0.08% 16470587 3.45% 3 0.02% ip72-194-214-8.sb.sd.cox.net
4 72 0.02% 72 0.04% 12583060 2.63% 5 0.04% 75-140-10-193.static.rvsd.ca.charter.com
5 2212 0.60% 245 0.13% 8077377 1.69% 21 0.16% wsip-70-182-174-26.ks.ks.cox.net
6 97 0.03% 82 0.04% 5252147 1.10% 5 0.04% 161.109.35.187
7 1248 0.34% 335 0.18% 5021471 1.05% 35 0.27% 91.145.2.191
8 510 0.14% 98 0.05% 4886901 1.02% 7 0.05% 74-138-15-211.dhcp.insightbb.com
9 2329 0.63% 426 0.23% 4715891 0.99% 30 0.23% in01.ml.nurun.com
10 31 0.01% 31 0.02% 4640591 0.97% 11 0.08% cache-dtc-ah03.proxy.aol.com

Top 30 of 626 Total Referrers
# Hits Referrer
1 233090 63.41% - (Direct Request)
2 44738 12.17% http://161.109.255.66/labcam/home/homeJ.html
3 40755 11.09% http://161.109.255.66/labcam/home/bar.html
4 11530 3.14% http://161.109.255.66/labcam/home/changer.html
5 3568 0.97% http://161.109.255.66/labcam/home/l2/Controler.html
6 3343 0.91% http://www.google.com/search
7 1606 0.44% http://ttfu.net/
8 1542 0.42% http://watxgrid.tstc.edu/labcam/home/bar.html
9 1450 0.39% http://watxgrid.tstc.edu/labcam/home/homeJ.html
10 1233 0.34% http://watxgrid.tstc.edu/
11 1199 0.33% http://161.109.255.66/labcam/index.html
12 843 0.23% http://ttmoda.com/
13 838 0.23% http://ass-go.net/assparade/
14 821 0.22% http://pleasebangmywife.x-reality.biz/
15 813 0.22% http://xhandjob.com/
16 812 0.22% http://assparade-review.com/assparade.html
17 806 0.22% http://assparade-2.com/
18 806 0.22% http://milf-hunter.go-squirt.com/
19 794 0.22% http://milf-hunter.grannytarts.net/
20 791 0.22% http://bangbros-review.com/
21 789 0.21% http://com-assparade.com/assparade-assparade0.asp
22 782 0.21% http://newbangbros.com/
23 781 0.21% http://com-assparade.com/
24 777 0.21% http://21kpussy.com/
25 774 0.21% http://pussy.21kpussy.com/
26 769 0.21% http://assparade-samples.info/
27 765 0.21% http://assparadesamples.com/
28 763 0.21% http://newbangbros.com/bangbros.html
29 579 0.16% http://watxgrid.tstc.edu/clusterstats/
30 533 0.14% http://161.109.255.66/labcam/home/Capture.html

Top 20 of 109 Total Search Strings
# Hits Search String
1 1408 37.95% intitle:snc-rz30 inurl:home/
2 1360 36.66% snc-rz30 home
3 338 9.11% intitle:snc-rz30 home
4 133 3.58% /home/homej.html
5 68 1.83% inurl:home/homej.html
6 65 1.75% intitle:snc-rz30 home -demo
7 50 1.35% intitle:snc-rz30 inurl:home
8 48 1.29% snc-rz30 inurl:home/
9 28 0.75% inurl:/home/homej.html
10 17 0.46% inurl:home/homej.html intitle:snc
11 16 0.43% snc rz30 home
12 10 0.27% intitle:”snc-rz30 home”
13 7 0.19% # intitle:snc-rz30 inurl:home/
14 7 0.19% intitle:snc-rz30
15 6 0.16% http://161.109.255.66/labcam/home/homej.html
16 6 0.16% snc-rz30
17 6 0.16% tstc waco supercomputing center
18 5 0.13% rz30 home
19 5 0.13% snz-rz30 home
20 4 0.11% allinurl: home/homej.html

Top 15 of 1567 Total User Agents
# Hits User Agent
1 65223 17.74% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_03
2 30274 8.24% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_05
3 17609 4.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
4 16189 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 14221 3.87% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_03
6 10010 2.72% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_01
7 8740 2.38% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_02
8 7942 2.16% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
9 7280 1.98% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_05
10 7267 1.98% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_11
11 5077 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
12 5059 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 4805 1.31% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_09
14 4394 1.20% Mozilla/4.0 (Mac OS X 10.5.2) Java/1.5.0_13
15 4166 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12

Usage by Country for March 2008

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 136659 37.18% 61253 33.33% 291066221 60.95% network (.net)
2 90824 24.71% 44695 24.32% 96689898 20.25% commercial (.com)
3 48837 13.29% 28627 15.58% 44513969 9.32% unresolved
4 10222 2.78% 5386 2.93% 6335502 1.33% Germany
5 7589 2.06% 3177 1.73% 3516282 0.74% Canada
6 7358 2.00% 4024 2.19% 3979591 0.83% United Kingdom
7 6823 1.86% 3878 2.11% 2057883 0.43% Italy
8 6258 1.70% 2243 1.22% 4799178 1.00% Netherlands
9 3893 1.06% 2381 1.30% 946635 0.20% Poland
10 3254 0.89% 1570 0.85% 3565558 0.75% US educational (.edu)
11 2878 0.78% 1836 1.00% 1350723 0.28% Australia
12 2787 0.76% 1616 0.88% 1138414 0.24% France
13 2709 0.74% 1194 0.65% 1668862 0.35% Belgium
14 2254 0.61% 1054 0.57% 1086837 0.23% Norway
15 2176 0.59% 1570 0.85% 475941 0.10% Czech Republic
16 1995 0.54% 1392 0.76% 524530 0.11% Russia
17 1934 0.53% 838 0.46% 999197 0.21% Denmark
18 1913 0.52% 1221 0.66% 215367 0.05% Greece
19 1900 0.52% 1086 0.59% 402806 0.08% Mexico
20 1847 0.50% 1101 0.60% 290490 0.06% Argentina
21 1842 0.50% 891 0.48% 393603 0.08% Brazil
22 1764 0.48% 1323 0.72% 110965 0.02% People's Republic of China
23 1554 0.42% 732 0.40% 1249187 0.26% Portugal
24 1489 0.41% 538 0.29% 937126 0.20% Austria
25 1368 0.37% 652 0.35% 1944381 0.41% Finland
26 1250 0.34% 588 0.32% 635381 0.13% New Zealand
27 983 0.27% 515 0.28% 377942 0.08% Switzerland
28 971 0.26%</