Usage Statistics for watxgrid.tstc.edu

Summary Period: July 2009
Generated 01-Aug-2009 00:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 106881
Total Files 80613
Total Pages 47494
Total Visits 3580
Total KBytes 50236635
Total Unique Sites 2082
Total Unique URLs 236
Total Unique Referrers 339
Total Unique User Agents 746
. Avg Max
Hits per Hour 143 1245
Hits per Day 3447 7326
Files per Day 2600 6185
Pages per Day 1532 4566
Visits per Day 115 237
KBytes per Day 1620537 13326353
Hits by Response Code
Code 200 - OK 80613
Code 204 - No Content 20193
Code 206 - Partial Content 382
Code 301 - Moved Permanently 44
Code 302 - Found 71
Code 304 - Not Modified 927
Code 400 - Bad Request 538
Code 401 - Unauthorized 80
Code 403 - Forbidden 11
Code 404 - Not Found 3984
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 35

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3204 3.00% 2631 3.26% 1063 2.24% 116 3.24% 153 7.35% 2001985 3.99%
2 4489 4.20% 3322 4.12% 2342 4.93% 135 3.77% 155 7.44% 6098240 12.14%
3 2805 2.62% 2000 2.48% 1281 2.70% 113 3.16% 133 6.39% 13326353 26.53%
4 3131 2.93% 2576 3.20% 949 2.00% 97 2.71% 167 8.02% 1128573 2.25%
5 3132 2.93% 2631 3.26% 983 2.07% 108 3.02% 148 7.11% 600724 1.20%
6 3846 3.60% 2598 3.22% 1909 4.02% 120 3.35% 137 6.58% 1556644 3.10%
7 2973 2.78% 2338 2.90% 1173 2.47% 100 2.79% 141 6.77% 507185 1.01%
8 4780 4.47% 2969 3.68% 2523 5.31% 136 3.80% 168 8.07% 1907073 3.80%
9 3100 2.90% 2245 2.78% 1416 2.98% 123 3.44% 114 5.48% 828209 1.65%
10 2319 2.17% 2132 2.64% 457 0.96% 73 2.04% 125 6.00% 369657 0.74%
11 3188 2.98% 2695 3.34% 857 1.80% 75 2.09% 131 6.29% 500196 1.00%
12 2274 2.13% 1854 2.30% 773 1.63% 79 2.21% 107 5.14% 256926 0.51%
13 4157 3.89% 2841 3.52% 2050 4.32% 103 2.88% 141 6.77% 890230 1.77%
14 4233 3.96% 2807 3.48% 2184 4.60% 140 3.91% 168 8.07% 1305714 2.60%
15 4333 4.05% 3042 3.77% 2192 4.62% 135 3.77% 150 7.20% 2651695 5.28%
16 3446 3.22% 2471 3.07% 1851 3.90% 114 3.18% 152 7.30% 1181063 2.35%
17 3295 3.08% 2143 2.66% 2112 4.45% 126 3.52% 155 7.44% 1449221 2.88%
18 2455 2.30% 2157 2.68% 1050 2.21% 83 2.32% 108 5.19% 279066 0.56%
19 2741 2.56% 2185 2.71% 979 2.06% 119 3.32% 168 8.07% 524112 1.04%
20 2852 2.67% 2296 2.85% 1022 2.15% 110 3.07% 142 6.82% 407053 0.81%
21 3021 2.83% 2214 2.75% 1303 2.74% 133 3.72% 172 8.26% 597204 1.19%
22 2668 2.50% 2280 2.83% 844 1.78% 109 3.04% 130 6.24% 292771 0.58%
23 2655 2.48% 2245 2.78% 872 1.84% 107 2.99% 145 6.96% 293557 0.58%
24 2876 2.69% 2482 3.08% 743 1.56% 108 3.02% 155 7.44% 803373 1.60%
25 3076 2.88% 2764 3.43% 1473 3.10% 102 2.85% 125 6.00% 283491 0.56%
26 2863 2.68% 2113 2.62% 1146 2.41% 94 2.63% 121 5.81% 440054 0.88%
27 2722 2.55% 2116 2.62% 883 1.86% 119 3.32% 149 7.16% 410020 0.82%
28 4231 3.96% 2502 3.10% 1994 4.20% 114 3.18% 132 6.34% 2307134 4.59%
29 4657 4.36% 2871 3.56% 2578 5.43% 120 3.35% 127 6.10% 1425821 2.84%
30 7326 6.85% 6185 7.67% 4566 9.61% 237 6.62% 182 8.74% 4726044 9.41%
31 4033 3.77% 2908 3.61% 1926 4.06% 134 3.74% 174 8.36% 887250 1.77%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3821 3.58% 106 3304 4.10% 65 2028 4.27% 10014 310428 0.62%
1 98 3058 2.86% 85 2640 3.27% 25 782 1.65% 15724 487432 0.97%
2 90 2797 2.62% 75 2327 2.89% 28 892 1.88% 14223 440921 0.88%
3 104 3245 3.04% 81 2539 3.15% 45 1395 2.94% 12121 375742 0.75%
4 100 3120 2.92% 87 2703 3.35% 35 1104 2.32% 13737 425840 0.85%
5 138 4297 4.02% 110 3437 4.26% 66 2072 4.36% 22770 705868 1.41%
6 128 3978 3.72% 86 2675 3.32% 75 2341 4.93% 24780 768181 1.53%
7 133 4133 3.87% 102 3184 3.95% 62 1927 4.06% 24804 768936 1.53%
8 163 5080 4.75% 115 3586 4.45% 76 2356 4.96% 56704 1757831 3.50%
9 185 5757 5.39% 124 3851 4.78% 88 2747 5.78% 68361 2119188 4.22%
10 228 7095 6.64% 140 4355 5.40% 124 3854 8.11% 119888 3716524 7.40%
11 176 5463 5.11% 119 3698 4.59% 86 2669 5.62% 199328 6179163 12.30%
12 213 6623 6.20% 134 4173 5.18% 128 3980 8.38% 162592 5040339 10.03%
13 133 4139 3.87% 98 3054 3.79% 58 1828 3.85% 188538 5844663 11.63%
14 195 6062 5.67% 152 4735 5.87% 96 2979 6.27% 163688 5074329 10.10%
15 167 5186 4.85% 126 3929 4.87% 71 2222 4.68% 191520 5937110 11.82%
16 166 5171 4.84% 118 3687 4.57% 88 2748 5.79% 150081 4652505 9.26%
17 165 5131 4.80% 120 3745 4.65% 69 2166 4.56% 20705 641865 1.28%
18 161 4993 4.67% 126 3931 4.88% 64 1991 4.19% 43577 1350896 2.69%
19 149 4634 4.34% 121 3775 4.68% 54 1674 3.52% 29995 929860 1.85%
20 130 4046 3.79% 111 3446 4.27% 46 1435 3.02% 44653 1384240 2.76%
21 113 3530 3.30% 97 3033 3.76% 31 971 2.04% 17967 556973 1.11%
22 94 2925 2.74% 81 2517 3.12% 25 784 1.65% 7630 236530 0.47%
23 83 2597 2.43% 73 2289 2.84% 17 549 1.16% 17138 531272 1.06%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 8150 7.63% 17037 0.03% /
2 6397 5.99% 1846 0.00% /command/inquiry.cgi
3 2914 2.73% 410 0.00% /labcam/home/dummy.html
4 1094 1.02% 46716313 92.99% /image
5 1061 0.99% 1428 0.00% /labcam/home/homeJ.html
6 1044 0.98% 3923 0.01% /labcam/home/changer.html
7 1041 0.97% 3201 0.01% /labcam/home/bar.html
8 970 0.91% 542 0.00% /labcam/home/JViewer.html
9 865 0.81% 21956 0.04% /labcam/home/JViewer.jar
10 740 0.69% 87157 0.17% /stats/usage_200907.html
11 636 0.60% 37325 0.07% /labcam/home/l2/CControl.jar
12 596 0.56% 1745 0.00% /labcam/home/l2/Controler.html
13 487 0.46% 10 0.00% /command/ptzfctrlright/inquiry.cgi
14 284 0.27% 35559 0.07% /stats/usage_200804.html
15 219 0.20% 49610 0.10% /documents/cluster-how-to-20081015.pdf
16 127 0.12% 149 0.00% /donation-2-1.htm
17 112 0.10% 644 0.00% /labcam/
18 77 0.07% 104 0.00% /labcam/home/homeS.html
19 72 0.07% 61 0.00% /labcam/home/SViewer.html
20 67 0.06% 90 0.00% /labcam/home/homeA.html
21 62 0.06% 93 0.00% /labcam/home/AViewer.html
22 61 0.06% 0 0.00% /~adburns/
23 56 0.05% 41 0.00% /donation-2-2.htm
24 49 0.05% 26 0.00% /labcam/home/l3/Trigger.html
25 47 0.04% 88 0.00% /students.htm
26 43 0.04% 44 0.00% /labcam/home/Capture.html
27 42 0.04% 95 0.00% /wanted.htm
28 38 0.04% 25 0.00% /air-1.htm
29 38 0.04% 70 0.00% /faculty.htm
30 36 0.03% 45 0.00% /courses.htm

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 1094 1.02% 46716313 92.99% /image
2 16 0.01% 113359 0.23% http://watxgrid.tstc.edu/image
3 740 0.69% 87157 0.17% /stats/usage_200907.html
4 219 0.20% 49610 0.10% /documents/cluster-how-to-20081015.pdf
5 636 0.60% 37325 0.07% /labcam/home/l2/CControl.jar
6 284 0.27% 35559 0.07% /stats/usage_200804.html
7 865 0.81% 21956 0.04% /labcam/home/JViewer.jar
8 8150 7.63% 17037 0.03% /
9 1044 0.98% 3923 0.01% /labcam/home/changer.html
10 1041 0.97% 3201 0.01% /labcam/home/bar.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 8150 7.63% 1178 34.52% /
2 1061 0.99% 811 23.76% /labcam/home/homeJ.html
3 1094 1.02% 565 16.55% /image
4 127 0.12% 115 3.37% /donation-2-1.htm
5 67 0.06% 53 1.55% /labcam/home/homeA.html
6 112 0.10% 49 1.44% /labcam/
7 77 0.07% 48 1.41% /labcam/home/homeS.html
8 740 0.69% 46 1.35% /stats/usage_200907.html
9 56 0.05% 41 1.20% /donation-2-2.htm
10 284 0.27% 39 1.14% /stats/usage_200804.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 8150 7.63% 1116 33.71% /
2 1094 1.02% 629 19.00% /image
3 12 0.01% 326 9.85% /command/ptzf.cgi
4 6397 5.99% 158 4.77% /command/inquiry.cgi
5 1061 0.99% 146 4.41% /labcam/home/homeJ.html
6 127 0.12% 110 3.32% /donation-2-1.htm
7 2914 2.73% 109 3.29% /labcam/home/dummy.html
8 970 0.91% 74 2.23% /labcam/home/JViewer.html
9 112 0.10% 50 1.51% /labcam/
10 56 0.05% 46 1.39% /donation-2-2.htm

Top 30 of 2082 Total Sites
# Hits Files KBytes Visits Hostname
1 2975 2.78% 2961 3.67% 8809 0.02% 17 0.47% reverse.completel.net
2 1572 1.47% 1572 1.95% 95124 0.19% 0 0.00% softbank219027108085.bbtec.net
3 1231 1.15% 348 0.43% 1437119 2.86% 12 0.34% 161.109.255.123
4 1145 1.07% 732 0.91% 1501823 2.99% 41 1.15% 62.57.248.136.static.user.ono.com
5 1068 1.00% 736 0.91% 22228119 44.25% 48 1.34% 161.109.100.99
6 992 0.93% 992 1.23% 2954 0.01% 589 16.45% vs014.vserver7.nl.kolido.net
7 918 0.86% 918 1.14% 55529 0.11% 0 0.00% ipd50a86e7.speed.planet.nl
8 823 0.77% 823 1.02% 49807 0.10% 0 0.00% 66.239.162.122.ptr.us.xo.net
9 812 0.76% 206 0.26% 1557322 3.10% 15 0.42% 95-28-245-33.broadband.corbina.ru
10 803 0.75% 202 0.25% 246726 0.49% 11 0.31% d192-24-72-8.try.wideopenwest.com
11 749 0.70% 749 0.93% 45325 0.09% 0 0.00% 58x157x71x203.ap58.ftth.ucom.ne.jp
12 695 0.65% 695 0.86% 81742 0.16% 2 0.06% ns360454.ovh.net
13 694 0.65% 28 0.03% 287451 0.57% 2 0.06% 89.243.185.206
14 689 0.64% 689 0.85% 41703 0.08% 0 0.00% 216-80-44-245.drb-bsr1.chi-drb.il.cable.rcn.com
15 681 0.64% 681 0.84% 41179 0.08% 0 0.00% pool-173-66-117-18.washdc.fios.verizon.net
16 674 0.63% 113 0.14% 768920 1.53% 7 0.20% 88-134-91-46-dynip.superkabel.de
17 657 0.61% 657 0.82% 39704 0.08% 0 0.00% pool-74-103-175-219.phlapa.fios.verizon.net
18 656 0.61% 655 0.81% 39637 0.08% 0 0.00% c-71-194-133-45.hsd1.il.comcast.net
19 581 0.54% 87 0.11% 321059 0.64% 4 0.11% 92.24.65.231
20 563 0.53% 139 0.17% 327643 0.65% 8 0.22% 89.194.0.26
21 563 0.53% 562 0.70% 33996 0.07% 0 0.00% cpe-24-168-150-216.nj.res.rr.com
22 519 0.49% 519 0.64% 31377 0.06% 0 0.00% ool-18e451b6.dyn.optonline.net
23 493 0.46% 197 0.24% 180821 0.36% 13 0.36% sndemo.rm.com
24 488 0.46% 69 0.09% 145534 0.29% 5 0.14% no-reverse.redstone-isp.net
25 487 0.46% 486 0.60% 29381 0.06% 0 0.00% pool-173-70-192-225.nwrknj.fios.verizon.net
26 478 0.45% 182 0.23% 84941 0.17% 14 0.39% broadband-77-37-225-109.nationalcablenetworks.ru
27 464 0.43% 464 0.58% 28063 0.06% 0 0.00% cpe-70-116-151-151.tx.res.rr.com
28 454 0.42% 214 0.27% 229899 0.46% 10 0.28% proxy06.th.ifl.net
29 443 0.41% 118 0.15% 62258 0.12% 10 0.28% 91.194.220.8
30 428 0.40% 428 0.53% 25909 0.05% 0 0.00% c-98-210-156-238.hsd1.ca.comcast.net

Top 10 of 2082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1068 1.00% 736 0.91% 22228119 44.25% 48 1.34% 161.109.100.99
2 812 0.76% 206 0.26% 1557322 3.10% 15 0.42% 95-28-245-33.broadband.corbina.ru
3 1145 1.07% 732 0.91% 1501823 2.99% 41 1.15% 62.57.248.136.static.user.ono.com
4 1231 1.15% 348 0.43% 1437119 2.86% 12 0.34% 161.109.255.123
5 19 0.02% 14 0.02% 1047822 2.09% 2 0.06% 62.58.132.177
6 674 0.63% 113 0.14% 768920 1.53% 7 0.20% 88-134-91-46-dynip.superkabel.de
7 135 0.13% 70 0.09% 730229 1.45% 5 0.14% ip68-231-71-56.ph.ph.cox.net
8 306 0.29% 128 0.16% 637915 1.27% 7 0.20% 192.168.7.2
9 259 0.24% 84 0.10% 432725 0.86% 6 0.17% c-24-22-14-134.hsd1.or.comcast.net
10 28 0.03% 26 0.03% 369081 0.73% 2 0.06% 74.52.215.194

Top 30 of 339 Total Referrers
# Hits Referrer
1 77580 72.59% - (Direct Request)
2 3517 3.29% http://161.109.255.66/labcam/home/homeJ.html
3 3374 3.16% http://161.109.255.66/labcam/home/bar.html
4 3019 2.82% http://watxgrid.tstc.edu/labcam/home/homeJ.html
5 2861 2.68% http://watxgrid.tstc.edu/labcam/home/bar.html
6 963 0.90% http://watxgrid.tstc.edu/
7 929 0.87% http://161.109.255.66/labcam/home/changer.html
8 840 0.79% http://watxgrid.tstc.edu/labcam/home/changer.html
9 695 0.65% http://videoo.int.pl
10 535 0.50% http://www.webcamvue.com/viewer/webcam_thumb.swf
11 497 0.47% http://xxcel.wordpress.com/
12 415 0.39% http://www.google.com/search
13 386 0.36% http://watxgrid.tstc.edu/~jahayes/
14 315 0.29% http://kreditrechner.onlinekreditanfrage.de
15 310 0.29% http://161.109.255.66/labcam/home/l2/Controler.html
16 297 0.28% http://watxgrid.tstc.edu/labcam/home/l2/Controler.html
17 293 0.27% http://kredyt-bez-bik.aeco.pl
18 293 0.27% http://kredyt.aeco.pl
19 292 0.27% http://immobilienkredit.dermondistaufgegangen.de
20 292 0.27% http://kredit-faq.dermondistaufgegangen.de
21 292 0.27% http://kredit-im-ausland.dermondistaufgegangen.de
22 292 0.27% http://kredit-in-deutschland.dermondistaufgegangen.de
23 292 0.27% http://kredit-information.dermondistaufgegangen.de
24 289 0.27% http://watxgrid.tstc.edu/labcam/home/homeA.html
25 278 0.26% http://groups.google.com/group/mike-in-brazil
26 271 0.25% http://sulumitsretsambew.blog4player.com/
27 271 0.25% http://www.discodog.fr/sulumits-retsambew.html
28 257 0.24% http://watxgrid.tstc.edu/labcam/index.html
29 253 0.24% http://fr.pokerlistings.com/actualites-sur-le-poker
30 253 0.24% http://www.clubpoker.net/

Top 20 of 37 Total Search Strings
# Hits Search String
1 242 56.15% /home/homej.html
2 72 16.71% intitle:snc-rz30 inurl:home/
3 47 10.90% inurl:home/homej.html
4 6 1.39% snc-rz30 waco texas
5 5 1.16% intitle:snc-rz30 home
6 4 0.93% # intitle:snc-rz30 inurl:home/
7 4 0.93% home homej
8 4 0.93% intitle:snc-rz30 home waco
9 4 0.93% snc-rz30 inurl:home/
10 4 0.93% watxgrid.tstc.edu
11 3 0.70% intitle:snc-rz30 inurl:home
12 3 0.70% watxgrid
13 2 0.46% allinurl: /home/homej.html
14 2 0.46% http://watxgrid.tstc.edu
15 2 0.46% intitle:snc-rz30 inurl:homej
16 2 0.46% intitle:”snc-rz30 home”
17 2 0.46% inurl:/home/homea.html snc-
18 2 0.46% inurl:home homej.html
19 2 0.46% inurl:home/homej.html intitle:snc
20 2 0.46% •intitle:snc-rz30 inurl:home/

Top 15 of 746 Total User Agents
# Hits User Agent
1 46093 43.13% Mozilla/5.0 (compatible; U; Chumby; Linux) Flash Lite 3.1.5
2 3920 3.67% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_14
3 3898 3.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 3492 3.27% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_13
5 3075 2.88% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_13
6 2022 1.89% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_01
7 1494 1.40% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_11
8 1017 0.95% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_07
9 992 0.93% Mozilla/5.0
10 932 0.87% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
11 865 0.81% Mozilla/4.0 (Mac OS X 10.5.7) Java/1.5.0_16
12 863 0.81% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_14
13 819 0.77% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_05
14 684 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
15 629 0.59% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06

Usage by Country for July 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 43637 40.83% 38890 48.24% 6807163 13.55% network (.net)
2 22765 21.30% 16911 20.98% 4985724 9.92% commercial (.com)
3 14647 13.70% 7933 9.84% 29095173 57.92% unresolved
4 3627 3.39% 3621 4.49% 263053 0.52% Japan
5 3045 2.85% 1463 1.81% 1893351 3.77% Germany
6 2631 2.46% 1274 1.58% 866504 1.72% United Kingdom
7 2491 2.33% 1495 1.85% 688500 1.37% Italy
8 2449 2.29% 1483 1.84% 881079 1.75% Poland
9 2122 1.99% 820 1.02% 2267794 4.51% Russia
10 1679 1.57% 1612 2.00% 124098 0.25% Netherlands
11 1626 1.52% 1596 1.98% 102298 0.20% France
12 614 0.57% 451 0.56% 133085 0.26% Switzerland
13 537 0.50% 238 0.30% 273147 0.54% Belgium
14 404 0.38% 368 0.46% 87535 0.17% Australia
15 373 0.35% 53 0.07% 98935 0.20% New Zealand
16 321 0.30% 153 0.19% 42656 0.08% Argentina
17 319 0.30% 158 0.20% 557798 1.11% Finland
18 258 0.24% 99 0.12% 42314 0.08% Thailand
19 249 0.23% 203 0.25% 31834 0.06% Mexico
20 218 0.20% 130 0.16% 8049 0.02% Portugal
21 215 0.20% 203 0.25% 395304 0.79% Canada
22 204 0.19% 79 0.10% 10560 0.02% Malaysia
23 189 0.18% 132 0.16% 62779 0.12% Sweden
24 186 0.17% 154 0.19% 116109 0.23% Indonesia
25 158 0.15% 72 0.09% 11838 0.02% Croatia
26 150 0.14% 129 0.16% 2745 0.01% organizations (.org)
27 139 0.13% 139 0.17% 5640 0.01% US governmental (.gov)
28 119 0.11% 78 0.10% 6164 0.01% India
29 115 0.11% 79 0.10% 9348 0.02% People's Republic of China
30 113 0.11% 89 0.11% 30421 0.06% Greece


Generated by Webalizer Version 2.01