Usage Statistics for watxgrid.tstc.edu

Summary Period: August 2009
Generated 08-Aug-2009 00:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 20967
Total Files 17299
Total Pages 5603
Total Visits 550
Total KBytes 4109750
Total Unique Sites 564
Total Unique URLs 223
Total Unique Referrers 97
Total Unique User Agents 220
. Avg Max
Hits per Hour 124 655
Hits per Day 2995 4990
Files per Day 2471 4296
Pages per Day 800 1870
Visits per Day 78 141
KBytes per Day 587107 1392346
Hits by Response Code
Code 200 - OK 17299
Code 204 - No Content 2289
Code 206 - Partial Content 74
Code 301 - Moved Permanently 11
Code 302 - Found 6
Code 304 - Not Modified 396
Code 400 - Bad Request 73
Code 401 - Unauthorized 6
Code 404 - Not Found 803
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 8

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2649 12.63% 2072 11.98% 944 16.85% 107 19.45% 149 26.42% 522920 12.72%
2 1333 6.36% 1219 7.05% 357 6.37% 69 12.55% 138 24.47% 149634 3.64%
3 2554 12.18% 2285 13.21% 460 8.21% 74 13.45% 151 26.77% 624841 15.20%
4 4858 23.17% 3135 18.12% 1870 33.37% 104 18.91% 142 25.18% 1392346 33.88%
5 4990 23.80% 4296 24.83% 1375 24.54% 141 25.64% 163 28.90% 992308 24.15%
6 4572 21.81% 4282 24.75% 596 10.64% 57 10.36% 90 15.96% 427655 10.41%
7 11 0.05% 10 0.06% 1 0.02% 1 0.18% 1 0.18% 46 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 1070 5.10% 149 1048 6.06% 14 100 1.78% 12417 86921 2.12%
1 86 604 2.88% 84 592 3.42% 4 32 0.57% 50237 351661 8.56%
2 127 892 4.25% 107 755 4.36% 31 223 3.98% 5573 39008 0.95%
3 94 664 3.17% 89 623 3.60% 11 77 1.37% 19393 135753 3.30%
4 227 1589 7.58% 178 1248 7.21% 78 551 9.83% 54608 382258 9.30%
5 105 741 3.53% 102 719 4.16% 13 97 1.73% 8740 61179 1.49%
6 130 914 4.36% 125 879 5.08% 15 107 1.91% 7095 49666 1.21%
7 153 1074 5.12% 133 931 5.38% 34 244 4.35% 41000 287001 6.98%
8 94 663 3.16% 91 639 3.69% 15 108 1.93% 5740 40179 0.98%
9 183 1284 6.12% 127 895 5.17% 64 448 8.00% 24984 174888 4.26%
10 171 1200 5.72% 108 758 4.38% 39 279 4.98% 14115 98807 2.40%
11 164 1148 5.48% 117 819 4.73% 78 550 9.82% 36617 256316 6.24%
12 122 859 4.10% 106 743 4.30% 36 258 4.60% 17372 121601 2.96%
13 116 814 3.88% 101 709 4.10% 36 256 4.57% 15160 106118 2.58%
14 178 1251 5.97% 127 890 5.14% 86 607 10.83% 65748 460236 11.20%
15 80 561 2.68% 63 442 2.56% 33 231 4.12% 12362 86535 2.11%
16 76 532 2.54% 65 459 2.65% 17 121 2.16% 13490 94432 2.30%
17 130 912 4.35% 84 589 3.40% 60 422 7.53% 49873 349108 8.49%
18 78 549 2.62% 71 501 2.90% 13 97 1.73% 10050 70350 1.71%
19 87 612 2.92% 60 423 2.45% 29 208 3.71% 49182 344274 8.38%
20 125 879 4.19% 94 662 3.83% 48 340 6.07% 36768 257375 6.26%
21 98 688 3.28% 78 547 3.16% 23 167 2.98% 15864 111045 2.70%
22 108 756 3.61% 105 739 4.27% 5 35 0.62% 9976 69833 1.70%
23 101 711 3.39% 98 689 3.98% 6 45 0.80% 10744 75206 1.83%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 949 4.53% 274 0.01% /command/inquiry.cgi
2 562 2.68% 1650 0.04% /
3 457 2.18% 64 0.00% /labcam/home/dummy.html
4 164 0.78% 617 0.02% /labcam/home/changer.html
5 162 0.77% 498 0.01% /labcam/home/bar.html
6 144 0.69% 8951 0.22% /labcam/home/l2/CControl.jar
7 142 0.68% 79 0.00% /labcam/home/JViewer.html
8 142 0.68% 190 0.00% /labcam/home/homeJ.html
9 136 0.65% 2976605 72.43% /image
10 135 0.64% 3458 0.08% /labcam/home/JViewer.jar
11 91 0.43% 17960 0.44% /documents/cluster-how-to-20081015.pdf
12 82 0.39% 241 0.01% /labcam/home/l2/Controler.html
13 75 0.36% 6 0.00% /~mlalexander/
14 64 0.31% 1 0.00% /command/ptzfctrlright/inquiry.cgi
15 38 0.18% 218 0.01% /labcam/
16 30 0.14% 43 0.00% /~dhcockrell/stylesheet.css
17 21 0.10% 16 0.00% /~jahayes/
18 18 0.09% 27 0.00% /labcam/home/AViewer.html
19 18 0.09% 24 0.00% /labcam/home/homeA.html
20 14 0.07% 32 0.00% /~dhcockrell/
21 12 0.06% 40 0.00% /donation-2-1.htm
22 12 0.06% 10 0.00% /labcam/home/SViewer.html
23 11 0.05% 28 0.00% /~dhcockrell/pics.html
24 10 0.05% 5 0.00% /air-1.htm
25 10 0.05% 13 0.00% /labcam/home/homeS.html
26 8 0.04% 11 0.00% /labcam/home/homej.html
27 7 0.03% 18 0.00% /faculty.htm
28 7 0.03% 734 0.02% /stats/usage_200908.html
29 6 0.03% 15 0.00% /~dhcockrell/contact.html
30 5 0.02% 6 0.00% /donation-2-2.htm

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 136 0.65% 2976605 72.43% /image
2 5 0.02% 126309 3.07% http://watxgrid.tstc.edu/image
3 91 0.43% 17960 0.44% /documents/cluster-how-to-20081015.pdf
4 144 0.69% 8951 0.22% /labcam/home/l2/CControl.jar
5 135 0.64% 3458 0.08% /labcam/home/JViewer.jar
6 562 2.68% 1650 0.04% /
7 7 0.03% 734 0.02% /stats/usage_200908.html
8 5 0.02% 675 0.02% /~mlalexander/images/fakesmile.bmp
9 164 0.78% 617 0.02% /labcam/home/changer.html
10 3 0.01% 509 0.01% /labcam/home/SonySncRz30View.cab

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 562 2.68% 214 40.61% /
2 142 0.68% 126 23.91% /labcam/home/homeJ.html
3 136 0.65% 71 13.47% /image
4 18 0.09% 11 2.09% /labcam/home/homeA.html
5 12 0.06% 10 1.90% /donation-2-1.htm
6 10 0.05% 9 1.71% /air-1.htm
7 38 0.18% 7 1.33% /labcam/
8 7 0.03% 7 1.33% /stats/usage_200908.html
9 7 0.03% 6 1.14% /faculty.htm
10 164 0.78% 5 0.95% /labcam/home/changer.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 562 2.68% 209 44.00% /
2 136 0.65% 88 18.53% /image
3 949 4.53% 37 7.79% /command/inquiry.cgi
4 142 0.68% 17 3.58% /labcam/home/homeJ.html
5 457 2.18% 11 2.32% /labcam/home/dummy.html
6 12 0.06% 10 2.11% /donation-2-1.htm
7 38 0.18% 10 2.11% /labcam/
8 142 0.68% 10 2.11% /labcam/home/JViewer.html
9 10 0.05% 8 1.68% /air-1.htm
10 7 0.03% 6 1.26% /faculty.htm

Top 30 of 564 Total Sites
# Hits Files KBytes Visits Hostname
1 3103 14.80% 3103 17.94% 187609 4.56% 0 0.00% ool-18b8a768.dyn.optonline.net
2 770 3.67% 184 1.06% 8811 0.21% 2 0.36% 161.109.255.123
3 572 2.73% 148 0.86% 200674 4.88% 7 1.27% cpc7-ipsw2-0-0-cust56.7-4.cable.virginmedia.com
4 429 2.05% 176 1.02% 174770 4.25% 11 2.00% host10-181-static.35-88-b.business.telecomitalia.it
5 364 1.74% 364 2.10% 22047 0.54% 0 0.00% ool-44c2ce71.dyn.optonline.net
6 339 1.62% 339 1.96% 20501 0.50% 0 0.00% 66.239.162.122.ptr.us.xo.net
7 295 1.41% 295 1.71% 17801 0.43% 0 0.00% softbank219027108085.bbtec.net
8 251 1.20% 251 1.45% 15200 0.37% 0 0.00% 58x157x71x203.ap58.ftth.ucom.ne.jp
9 217 1.03% 217 1.25% 13117 0.32% 0 0.00% dsl081-057-207.sfo1.dsl.speakeasy.net
10 206 0.98% 99 0.57% 116572 2.84% 3 0.55% c-24-3-152-153.hsd1.pa.comcast.net
11 200 0.95% 50 0.29% 180451 4.39% 5 0.91% 12.167.98.240
12 200 0.95% 200 1.16% 12102 0.29% 0 0.00% 216-80-44-245.drb-bsr1.chi-drb.il.cable.rcn.com
13 196 0.93% 48 0.28% 321438 7.82% 2 0.36% rrcs-64-183-76-125.west.biz.rr.com
14 190 0.91% 64 0.37% 74848 1.82% 6 1.09% oscent5.rene.com.pl
15 189 0.90% 189 1.09% 11433 0.28% 0 0.00% c-98-245-252-32.hsd1.co.comcast.net
16 187 0.89% 187 1.08% 11321 0.28% 0 0.00% c-68-51-41-244.hsd1.ar.comcast.net
17 178 0.85% 178 1.03% 530 0.01% 105 19.09% vs014.vserver7.nl.kolido.net
18 166 0.79% 166 0.96% 9971 0.24% 0 0.00% c-71-194-133-45.hsd1.il.comcast.net
19 164 0.78% 164 0.95% 9890 0.24% 0 0.00% 123-194-164-125.dynamic.kbronet.com.tw
20 164 0.78% 164 0.95% 9911 0.24% 0 0.00% c-65-96-164-77.hsd1.ma.comcast.net
21 163 0.78% 118 0.68% 121237 2.95% 3 0.55% static95-251.dsl-cbt.eth.net
22 145 0.69% 39 0.23% 160116 3.90% 3 0.55% pool-98-117-111-142.sttlwa.fios.verizon.net
23 144 0.69% 144 0.83% 8704 0.21% 0 0.00% dsl081-139-164.chi1.dsl.speakeasy.net
24 140 0.67% 44 0.25% 138123 3.36% 2 0.36% wa69438.tstc.edu
25 134 0.64% 53 0.31% 43363 1.06% 3 0.55% dsl88.227-29508.ttnet.net.tr
26 133 0.63% 35 0.20% 73029 1.78% 3 0.55% d192-24-72-8.try.wideopenwest.com
27 130 0.62% 130 0.75% 7840 0.19% 0 0.00% 17.red-79-151-223.dynamicip.rima-tde.net
28 127 0.61% 127 0.73% 7680 0.19% 0 0.00% ip24-250-37-187.ri.ri.cox.net
29 126 0.60% 126 0.73% 7622 0.19% 0 0.00% mail.mvpartners.com
30 125 0.60% 79 0.46% 122625 2.98% 7 1.27% 62.57.248.136.static.user.ono.com

Top 10 of 564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 0.93% 48 0.28% 321438 7.82% 2 0.36% rrcs-64-183-76-125.west.biz.rr.com
2 20 0.10% 19 0.11% 316025 7.69% 1 0.18% c-66-176-226-29.hsd1.fl.comcast.net
3 572 2.73% 148 0.86% 200674 4.88% 7 1.27% cpc7-ipsw2-0-0-cust56.7-4.cable.virginmedia.com
4 3103 14.80% 3103 17.94% 187609 4.56% 0 0.00% ool-18b8a768.dyn.optonline.net
5 200 0.95% 50 0.29% 180451 4.39% 5 0.91% 12.167.98.240
6 429 2.05% 176 1.02% 174770 4.25% 11 2.00% host10-181-static.35-88-b.business.telecomitalia.it
7 145 0.69% 39 0.23% 160116 3.90% 3 0.55% pool-98-117-111-142.sttlwa.fios.verizon.net
8 140 0.67% 44 0.25% 138123 3.36% 2 0.36% wa69438.tstc.edu
9 125 0.60% 79 0.46% 122625 2.98% 7 1.27% 62.57.248.136.static.user.ono.com
10 163 0.78% 118 0.68% 121237 2.95% 3 0.55% static95-251.dsl-cbt.eth.net

Top 30 of 97 Total Referrers
# Hits Referrer
1 16887 80.54% - (Direct Request)
2 629 3.00% http://161.109.255.66/labcam/home/bar.html
3 586 2.79% http://161.109.255.66/labcam/home/homeJ.html
4 356 1.70% http://watxgrid.tstc.edu/labcam/home/bar.html
5 291 1.39% http://watxgrid.tstc.edu/labcam/home/homeJ.html
6 249 1.19% http://watxgrid.tstc.edu/~jahayes/
7 172 0.82% http://161.109.255.66/labcam/home/changer.html
8 160 0.76% http://watxgrid.tstc.edu/~mlalexander/
9 115 0.55% http://watxgrid.tstc.edu/
10 105 0.50% http://watxgrid.tstc.edu/labcam/home/homeA.html
11 96 0.46% http://watxgrid.tstc.edu/labcam/home/changer.html
12 89 0.42% http://xxcel.wordpress.com/
13 84 0.40% http://watxgrid.tstc.edu/~dhcockrell/pics.html
14 63 0.30% http://www.google.com/search
15 57 0.27% http://161.109.255.66/labcam/home/l2/Controler.html
16 52 0.25% http://groups.google.com/group/mike-in-brazil
17 44 0.21% http://www.webcamvue.com/viewer/webcam_thumb.swf
18 43 0.21% http://www.pussyisblack.com/black-girls-tits/
19 42 0.20% http://watxgrid.tstc.edu/~rcfarrish/
20 42 0.20% http://www.pussyisblack.com/black-girls/
21 41 0.20% http://50milfs.com/
22 41 0.20% http://tranny-surprise.50milfs.com/
23 41 0.20% http://watxgrid.tstc.edu/~dhcockrell/index.html
24 40 0.19% http://161.109.255.66/labcam/home/homej.html
25 40 0.19% http://milf-lessons.50milfs.com/
26 40 0.19% http://www.pussyisblack.com/
27 39 0.19% http://milfhunter.50milfs.com/
28 39 0.19% http://watxgrid.tstc.edu/faculty.htm
29 39 0.19% http://watxgrid.tstc.edu/labcam/index.html
30 37 0.18% http://www2.piperfawn.com/track/NTg0NTozOjEw/

Top 13 of 13 Total Search Strings
# Hits Search String
1 39 57.35% /home/homej.html
2 10 14.71% intitle:snc-rz30 inurl:home/
3 5 7.35% intitle:snc-rz30 home
4 3 4.41% inurl:home/homej.html
5 2 2.94% inurl:/home/homej.html
6 2 2.94% snc-rz30 home
7 1 1.47% 1._intitle:”snc-rz30 home”
8 1 1.47% home homej
9 1 1.47% inurl:home/homej.html intitle:snc
10 1 1.47% inurl:jviewer.html
11 1 1.47% mcse waco texas
12 1 1.47% tstc faculty
13 1 1.47% tstc waco faculty

Top 15 of 220 Total User Agents
# Hits User Agent
1 9462 45.13% Mozilla/5.0 (compatible; U; Chumby; Linux) Flash Lite 3.1.5
2 3160 15.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 (.NET CLR 3.5.30729)
3 702 3.35% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_14
4 497 2.37% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_13
5 448 2.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.12) Gecko/2009072110 Fedora/3.0.12-1.fc10 Firefox/3.0.12
6 345 1.65% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_15
7 340 1.62% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.4) Gecko/2008111217 Fedora/3.0.4-1.fc10 Firefox/3.0.4
8 301 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 206 0.98% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_11
10 178 0.85% Mozilla/5.0
11 175 0.83% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_13
12 160 0.76% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_07
13 155 0.74% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_07
14 141 0.67% Mozilla/4.0 (Windows XP 5.2) Java/1.6.0_13
15 129 0.62% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2_03

Usage by Country for August 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 11244 53.63% 10628 61.44% 1652512 40.21% network (.net)
2 3678 17.54% 2652 15.33% 982316 23.90% commercial (.com)
3 2591 12.36% 1526 8.82% 567860 13.82% unresolved
4 720 3.43% 393 2.27% 216818 5.28% Italy
5 593 2.83% 592 3.42% 37232 0.91% Japan
6 313 1.49% 251 1.45% 137900 3.36% Germany
7 220 1.05% 88 0.51% 74930 1.82% Poland
8 194 0.93% 183 1.06% 10155 0.25% United Kingdom
9 182 0.87% 179 1.03% 13233 0.32% Netherlands
10 164 0.78% 164 0.95% 9890 0.24% Taiwan (Republic of China)
11 140 0.67% 44 0.25% 138123 3.36% US educational (.edu)
12 134 0.64% 53 0.31% 43363 1.06% Turkey
13 112 0.53% 94 0.54% 12224 0.30% France
14 92 0.44% 84 0.49% 13896 0.34% Greece
15 91 0.43% 53 0.31% 77453 1.88% Russia
16 88 0.42% 33 0.19% 58450 1.42% South Africa
17 82 0.39% 82 0.47% 1851 0.05% Australia
18 72 0.34% 52 0.30% 24683 0.60% Portugal
19 53 0.25% 53 0.31% 3173 0.08% Switzerland
20 44 0.21% 40 0.23% 31848 0.77% Czech Republic
21 29 0.14% 27 0.16% 374 0.01% Belgium
22 27 0.13% 25 0.14% 589 0.01% Norway
23 23 0.11% 21 0.12% 82 0.00% Austria
24 20 0.10% 17 0.10% 19 0.00% Lithuania
25 20 0.10% 17 0.10% 19 0.00% Moldova
26 18 0.09% 0 0.00% 0 0.00% People's Republic of China
27 8 0.04% 8 0.05% 486 0.01% Hungary
28 5 0.02% 5 0.03% 15 0.00% European Union
29 4 0.02% 4 0.02% 12 0.00% Sweden
30 2 0.01% 2 0.01% 121 0.00% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01