Usage Statistics for watxgrid.tstc.edu

Summary Period: September 2009
Generated 01-Oct-2009 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 43917
Total Files 23305
Total Pages 33726
Total Visits 2628
Total KBytes 48767101
Total Unique Sites 1114
Total Unique URLs 164
Total Unique Referrers 197
Total Unique User Agents 644
. Avg Max
Hits per Hour 73 925
Hits per Day 1756 3367
Files per Day 932 1987
Pages per Day 1349 3025
Visits per Day 105 188
KBytes per Day 1950684 17717562
Hits by Response Code
Code 200 - OK 23305
Code 204 - No Content 16697
Code 206 - Partial Content 634
Code 301 - Moved Permanently 6
Code 302 - Found 42
Code 304 - Not Modified 705
Code 400 - Bad Request 279
Code 401 - Unauthorized 72
Code 404 - Not Found 2159
Code 502 - Bad Gateway 18

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
6 943 2.15% 603 2.59% 658 1.95% 74 2.82% 53 4.76% 350031 0.72%
7 1395 3.18% 778 3.34% 1095 3.25% 99 3.77% 67 6.01% 1564216 3.21%
8 1255 2.86% 602 2.58% 1027 3.05% 81 3.08% 53 4.76% 572985 1.17%
9 2410 5.49% 1598 6.86% 1095 3.25% 87 3.31% 63 5.66% 3946357 8.09%
10 2091 4.76% 764 3.28% 1780 5.28% 106 4.03% 72 6.46% 1548754 3.18%
11 1830 4.17% 859 3.69% 1493 4.43% 105 4.00% 77 6.91% 1775670 3.64%
12 1132 2.58% 684 2.93% 759 2.25% 92 3.50% 66 5.92% 357269 0.73%
13 2448 5.57% 788 3.38% 2114 6.27% 109 4.15% 74 6.64% 789581 1.62%
14 3294 7.50% 1987 8.53% 3025 8.97% 188 7.15% 83 7.45% 17717562 36.33%
15 1994 4.54% 1283 5.51% 1528 4.53% 99 3.77% 101 9.07% 744358 1.53%
16 1527 3.48% 842 3.61% 1032 3.06% 100 3.81% 73 6.55% 8084938 16.58%
17 1659 3.78% 765 3.28% 1322 3.92% 110 4.19% 83 7.45% 1420442 2.91%
18 1058 2.41% 504 2.16% 847 2.51% 89 3.39% 66 5.92% 277454 0.57%
19 3367 7.67% 1218 5.23% 2836 8.41% 110 4.19% 77 6.91% 1822930 3.74%
20 1158 2.64% 588 2.52% 889 2.64% 89 3.39% 66 5.92% 341098 0.70%
21 1332 3.03% 735 3.15% 1031 3.06% 112 4.26% 78 7.00% 642486 1.32%
22 1539 3.50% 912 3.91% 1121 3.32% 100 3.81% 72 6.46% 570746 1.17%
23 2505 5.70% 1233 5.29% 1985 5.89% 126 4.79% 78 7.00% 935905 1.92%
24 1456 3.32% 892 3.83% 1097 3.25% 118 4.49% 66 5.92% 584866 1.20%
25 2099 4.78% 1515 6.50% 1636 4.85% 154 5.86% 86 7.72% 253099 0.52%
26 1290 2.94% 1018 4.37% 955 2.83% 102 3.88% 86 7.72% 154276 0.32%
27 1036 2.36% 594 2.55% 731 2.17% 84 3.20% 66 5.92% 452848 0.93%
28 1703 3.88% 1020 4.38% 974 2.89% 93 3.54% 79 7.09% 713816 1.46%
29 1381 3.14% 812 3.48% 961 2.85% 96 3.65% 67 6.01% 227228 0.47%
30 2015 4.59% 711 3.05% 1735 5.14% 107 4.07% 72 6.46% 2918185 5.98%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 963 2.19% 19 478 2.05% 22 560 1.66% 6184 154603 0.32%
1 43 1080 2.46% 27 692 2.97% 28 715 2.12% 14819 370473 0.76%
2 54 1368 3.11% 33 839 3.60% 46 1160 3.44% 14548 363694 0.75%
3 37 946 2.15% 23 592 2.54% 28 705 2.09% 12083 302071 0.62%
4 59 1498 3.41% 26 657 2.82% 51 1297 3.85% 25007 625179 1.28%
5 45 1131 2.58% 21 526 2.26% 37 934 2.77% 14335 358387 0.73%
6 42 1059 2.41% 33 827 3.55% 28 700 2.08% 11508 287706 0.59%
7 51 1281 2.92% 33 836 3.59% 36 903 2.68% 42937 1073420 2.20%
8 64 1607 3.66% 45 1138 4.88% 39 984 2.92% 103384 2584600 5.30%
9 116 2918 6.64% 54 1369 5.87% 93 2335 6.92% 239757 5993918 12.29%
10 117 2931 6.67% 70 1753 7.52% 91 2276 6.75% 445870 11146755 22.86%
11 143 3579 8.15% 54 1353 5.81% 118 2969 8.80% 387043 9676086 19.84%
12 105 2630 5.99% 37 932 4.00% 90 2268 6.72% 89528 2238189 4.59%
13 127 3191 7.27% 52 1307 5.61% 107 2679 7.94% 99414 2485360 5.10%
14 118 2955 6.73% 60 1509 6.48% 100 2502 7.42% 30553 763831 1.57%
15 107 2682 6.11% 47 1192 5.11% 88 2206 6.54% 120139 3003482 6.16%
16 87 2195 5.00% 53 1336 5.73% 59 1483 4.40% 182752 4568797 9.37%
17 90 2261 5.15% 58 1470 6.31% 59 1490 4.42% 40461 1011518 2.07%
18 77 1942 4.42% 46 1172 5.03% 55 1380 4.09% 14638 365945 0.75%
19 76 1902 4.33% 34 852 3.66% 57 1442 4.28% 29862 746538 1.53%
20 38 968 2.20% 27 685 2.94% 22 574 1.70% 15692 392304 0.80%
21 56 1416 3.22% 39 977 4.19% 43 1083 3.21% 5619 140473 0.29%
22 20 519 1.18% 12 316 1.36% 15 389 1.15% 2385 59636 0.12%
23 35 895 2.04% 19 497 2.13% 27 692 2.05% 2165 54137 0.11%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 4696 10.69% 1350 0.00% /command/inquiry.cgi
2 3358 7.65% 9868 0.02% /
3 2143 4.88% 301 0.00% /labcam/home/dummy.html
4 821 1.87% 48069514 98.57% /image
5 736 1.68% 2767 0.01% /labcam/home/changer.html
6 731 1.66% 2249 0.00% /labcam/home/bar.html
7 724 1.65% 972 0.00% /labcam/home/homeJ.html
8 721 1.64% 85612 0.18% /stats/usage_200909.html
9 698 1.59% 43641 0.09% /labcam/home/l2/CControl.jar
10 685 1.56% 383 0.00% /labcam/home/JViewer.html
11 602 1.37% 15474 0.03% /labcam/home/JViewer.jar
12 444 1.01% 1306 0.00% /labcam/home/l2/Controler.html
13 361 0.82% 8 0.00% /command/ptzfctrlright/inquiry.cgi
14 275 0.63% 63095 0.13% /documents/cluster-how-to-20081015.pdf
15 139 0.32% 17396 0.04% /stats/usage_200804.html
16 104 0.24% 593 0.00% /labcam/
17 83 0.19% 112 0.00% /labcam/home/homeS.html
18 70 0.16% 60 0.00% /labcam/home/SViewer.html
19 65 0.15% 97 0.00% /donation-2-1.htm
20 58 0.13% 43 0.00% /air-1.htm
21 55 0.13% 49 0.00% /donation-2-2.htm
22 42 0.10% 86 0.00% /wanted.htm
23 41 0.09% 77 0.00% /students.htm
24 40 0.09% 52 0.00% /donation-2-3.htm
25 37 0.08% 37 0.00% /courses.htm
26 34 0.08% 89 0.00% /faculty.htm
27 34 0.08% 46 0.00% /labcam/home/homej.html
28 33 0.08% 18 0.00% /labcam/home/l3/Trigger.html
29 32 0.07% 33 0.00% /labcam/home/Capture.html
30 31 0.07% 30 0.00% /donation-2-4.htm

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 821 1.87% 48069514 98.57% /image
2 9 0.02% 95079 0.19% http://watxgrid.tstc.edu/image
3 721 1.64% 85612 0.18% /stats/usage_200909.html
4 275 0.63% 63095 0.13% /documents/cluster-how-to-20081015.pdf
5 698 1.59% 43641 0.09% /labcam/home/l2/CControl.jar
6 139 0.32% 17396 0.04% /stats/usage_200804.html
7 602 1.37% 15474 0.03% /labcam/home/JViewer.jar
8 3358 7.65% 9868 0.02% /
9 736 1.68% 2767 0.01% /labcam/home/changer.html
10 731 1.66% 2249 0.00% /labcam/home/bar.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 3358 7.65% 797 30.63% /
2 724 1.65% 545 20.95% /labcam/home/homeJ.html
3 821 1.87% 456 17.52% /image
4 139 0.32% 71 2.73% /stats/usage_200804.html
5 65 0.15% 60 2.31% /donation-2-1.htm
6 83 0.19% 57 2.19% /labcam/home/homeS.html
7 55 0.13% 42 1.61% /donation-2-2.htm
8 58 0.13% 36 1.38% /air-1.htm
9 40 0.09% 35 1.35% /donation-2-3.htm
10 104 0.24% 34 1.31% /labcam/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 3358 7.65% 781 30.65% /
2 821 1.87% 444 17.43% /image
3 8 0.02% 235 9.22% /command/ptzf.cgi
4 4696 10.69% 146 5.73% /command/inquiry.cgi
5 724 1.65% 93 3.65% /labcam/home/homeJ.html
6 2143 4.88% 87 3.41% /labcam/home/dummy.html
7 685 1.56% 75 2.94% /labcam/home/JViewer.html
8 139 0.32% 68 2.67% /stats/usage_200804.html
9 65 0.15% 55 2.16% /donation-2-1.htm
10 58 0.13% 41 1.61% /air-1.htm

Top 30 of 1114 Total Sites
# Hits Files KBytes Visits Hostname
1 1875 4.27% 208 0.89% 1369510 2.81% 13 0.49% cpe-24-24-157-111.socal.res.rr.com
2 1707 3.89% 484 2.08% 2770405 5.68% 26 0.99% static-acs-24-239-248-21.zoominternet.net
3 1071 2.44% 399 1.71% 285719 0.59% 27 1.03% cpe-98-157-194-207.ma.res.rr.com
4 1006 2.29% 321 1.38% 578843 1.19% 18 0.68% cvx77.internetdsl.tpnet.pl
5 979 2.23% 80 0.34% 254581 0.52% 7 0.27% 85-127-158-111.dynamic.xdsl-line.inode.at
6 927 2.11% 927 3.98% 56078 0.11% 0 0.00% pool-72-79-213-8.spfdma.east.verizon.net
7 791 1.80% 791 3.39% 2355 0.00% 470 17.88% vs014.vserver7.nl.kolido.net
8 747 1.70% 313 1.34% 179986 0.37% 26 0.99% 92.40.109.75.sub.mbb.three.co.uk
9 701 1.60% 291 1.25% 3010681 6.17% 23 0.88% offload.emrsn.co.uk
10 686 1.56% 686 2.94% 81637 0.17% 2 0.08% ns360454.ovh.net
11 678 1.54% 215 0.92% 24523335 50.29% 45 1.71% 161.109.35.219
12 585 1.33% 134 0.57% 671184 1.38% 9 0.34% h73.53.255.206.cable.htsp.cablelynx.com
13 501 1.14% 47 0.20% 292038 0.60% 3 0.11% dslb-088-076-249-228.pools.arcor-ip.net
14 443 1.01% 217 0.93% 3382127 6.94% 15 0.57% 161.109.100.99
15 409 0.93% 92 0.39% 30410 0.06% 5 0.19% cpc7-ipsw2-0-0-cust56.7-4.cable.virginmedia.com
16 358 0.82% 358 1.54% 1066 0.00% 1 0.04% 78.250.56.216
17 338 0.77% 25 0.11% 183834 0.38% 2 0.08% 78.146.234.86
18 332 0.76% 244 1.05% 43133 0.09% 14 0.53% 161.109.29.81
19 322 0.73% 322 1.38% 19399 0.04% 0 0.00% 89-24-135-232.adsl.tmcz.cz
20 312 0.71% 127 0.54% 101866 0.21% 6 0.23% c-98-238-16-224.hsd1.fl.comcast.net
21 295 0.67% 129 0.55% 245465 0.50% 10 0.38% 92-232-67-233.cable.ubr04.tilb.blueyonder.co.uk
22 293 0.67% 47 0.20% 65547 0.13% 3 0.11% 188.104.11.96
23 291 0.66% 213 0.91% 6742 0.01% 8 0.30% 96-25-242-135.txr.clearwire-wmx.net
24 288 0.66% 211 0.91% 11530 0.02% 13 0.49% 103.251-7-195.ippool.ndo.com
25 277 0.63% 26 0.11% 90346 0.19% 2 0.08% 188-192-116-199-dynip.superkabel.de
26 258 0.59% 258 1.11% 768 0.00% 5 0.19% 204.14.110.100
27 252 0.57% 78 0.33% 68745 0.14% 5 0.19% c-24-20-114-104.hsd1.or.comcast.net
28 241 0.55% 98 0.42% 84908 0.17% 7 0.27% host-85-27-48-182.brutele.be
29 235 0.54% 89 0.38% 60518 0.12% 5 0.19% 91.194.220.7
30 226 0.51% 75 0.32% 158122 0.32% 6 0.23% wsip-98-173-152-2.sd.sd.cox.net

Top 10 of 1114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 678 1.54% 215 0.92% 24523335 50.29% 45 1.71% 161.109.35.219
2 443 1.01% 217 0.93% 3382127 6.94% 15 0.57% 161.109.100.99
3 701 1.60% 291 1.25% 3010681 6.17% 23 0.88% offload.emrsn.co.uk
4 1707 3.89% 484 2.08% 2770405 5.68% 26 0.99% static-acs-24-239-248-21.zoominternet.net
5 1875 4.27% 208 0.89% 1369510 2.81% 13 0.49% cpe-24-24-157-111.socal.res.rr.com
6 178 0.41% 70 0.30% 1283855 2.63% 5 0.19% c-98-222-120-161.hsd1.in.comcast.net
7 72 0.16% 37 0.16% 953187 1.95% 4 0.15% 161.109.35.159
8 585 1.33% 134 0.57% 671184 1.38% 9 0.34% h73.53.255.206.cable.htsp.cablelynx.com
9 1006 2.29% 321 1.38% 578843 1.19% 18 0.68% cvx77.internetdsl.tpnet.pl
10 25 0.06% 23 0.10% 504827 1.04% 3 0.11% bane.agnitas.de

Top 30 of 197 Total Referrers
# Hits Referrer
1 25559 58.20% - (Direct Request)
2 2639 6.01% http://161.109.255.66/labcam/home/homeJ.html
3 2470 5.62% http://161.109.255.66/labcam/home/bar.html
4 1902 4.33% http://watxgrid.tstc.edu/labcam/home/homeJ.html
5 1875 4.27% http://watxgrid.tstc.edu/labcam/home/bar.html
6 751 1.71% http://watxgrid.tstc.edu/
7 688 1.57% http://161.109.255.66/labcam/home/changer.html
8 609 1.39% http://www.webcamvue.com/viewer/webcam_thumb.swf
9 596 1.36% http://watxgrid.tstc.edu/labcam/home/changer.html
10 407 0.93% http://watxgrid.tstc.edu/labcam/home/homeS.html
11 396 0.90% http://xxcel.wordpress.com/
12 358 0.82% http://blog.180grader.dk/blackhattitude/2009/09/15/black-hattitude-vs-xevonaute/
13 349 0.79% http://bizuteria-slubna.ltd.pl
14 337 0.77% http://www.seo-linki.pl
15 278 0.63% http://watxgrid.tstc.edu/labcam/index.html
16 268 0.61% http://www.google.com/search
17 244 0.56% http://161.109.255.66/labcam/home/l2/Controler.html
18 221 0.50% http://groups.google.com/group/mike-in-brazil
19 221 0.50% http://watxgrid.tstc.edu/labcam/home/l2/Controler.html
20 174 0.40% http://www2.piperfawn.com/track/NTg0NTozOjEw/
21 154 0.35% http://watxgrid.tstc.edu/labcam/home/homeA.html
22 146 0.33% http://xxx-proposal.net/xxx-password-forum.html
23 141 0.32% http://www.icaptainstabbin.com/captain-stabbin-video8.html
24 141 0.32% http://www.roundandbrownbig.com/round-and-brown-ebony-girl.html
25 139 0.32% http://www.couplesseduceteens2.com/
26 139 0.32% http://www.hotbignaturals.com/
27 138 0.31% http://comelinks.com/newlistings.html
28 137 0.31% http://castingcouchteens-review.net/
29 137 0.31% http://milfriders-2.com/milf-movies1.html
30 136 0.31% http://www.pleasebangmywife-2.com/

Top 20 of 38 Total Search Strings
# Hits Search String
1 175 63.41% /home/homej.html
2 26 9.42% intitle:snc-rz30 inurl:home/
3 24 8.70% inurl:home/homej.html
4 6 2.17% intitle:snc-rz30 inurl:home
5 4 1.45% home homej
6 4 1.45% intitle:snc-rz30 home
7 2 0.72% intitle:snc rz30
8 2 0.72% inurl:/home/homej.html
9 2 0.72% inurl:jviewer.html
10 2 0.72% tstc high peformance computing
11 2 0.72% tstc waco
12 1 0.36% # intitle:snc-rz30 inurl:home/
13 1 0.36% /home/homej.htm
14 1 0.36% control intitle:home inurl:home/homej.html
15 1 0.36% educational grid
16 1 0.36% high performance computing tstc waco
17 1 0.36% home hovej
18 1 0.36% home/homej
19 1 0.36% hpc.tstc.edu
20 1 0.36% hpc.tstc.net

Top 15 of 644 Total User Agents
# Hits User Agent
1 2994 6.82% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_15
2 2557 5.82% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_14
3 1685 3.84% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0
4 1558 3.55% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_11
5 1448 3.30% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_15
6 1429 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1408 3.21% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_13
8 1205 2.74% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_07
9 1057 2.41% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_16
10 927 2.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
11 885 2.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 831 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 803 1.83% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_04
14 791 1.80% Mozilla/5.0
15 589 1.34% Mozilla/4.0 (Windows 7 6.1) Java/1.6.0_16

Usage by Country for September 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 12525 28.52% 7747 33.24% 6992991 14.34% network (.net)
2 10923 24.87% 5341 22.92% 4461103 9.15% commercial (.com)
3 8115 18.48% 4612 19.79% 30434716 62.41% unresolved
4 3448 7.85% 1646 7.06% 3849648 7.89% United Kingdom
5 1470 3.35% 538 2.31% 684444 1.40% Poland
6 1447 3.29% 875 3.75% 459334 0.94% Italy
7 1289 2.94% 219 0.94% 452901 0.93% Austria
8 1077 2.45% 605 2.60% 810667 1.66% Germany
9 525 1.20% 218 0.94% 45141 0.09% Mexico
10 440 1.00% 410 1.76% 23590 0.05% Czech Republic
11 263 0.60% 180 0.77% 20869 0.04% Russia
12 241 0.55% 98 0.42% 84908 0.17% Belgium
13 236 0.54% 74 0.32% 32864 0.07% India
14 221 0.50% 111 0.48% 76676 0.16% US educational (.edu)
15 192 0.44% 185 0.79% 16973 0.03% Canada
16 163 0.37% 69 0.30% 43404 0.09% Australia
17 107 0.24% 56 0.24% 52239 0.11% Japan
18 90 0.20% 38 0.16% 12034 0.02% Argentina
19 88 0.20% 44 0.19% 121349 0.25% Switzerland
20 86 0.20% 69 0.30% 437 0.00% Spain
21 76 0.17% 73 0.31% 4100 0.01% Lithuania
22 74 0.17% 68 0.29% 3024 0.01% Greece
23 73 0.17% 57 0.24% 4351 0.01% Netherlands
24 71 0.16% 34 0.15% 1275 0.00% Denmark
25 66 0.15% 66 0.28% 1207 0.00% Turkey
26 48 0.11% 44 0.19% 5629 0.01% Finland
27 46 0.10% 40 0.17% 9457 0.02% Sweden
28 45 0.10% 30 0.13% 3281 0.01% organizations (.org)
29 45 0.10% 42 0.18% 1445 0.00% Hungary
30 41 0.09% 38 0.16% 5656 0.01% Romania


Generated by Webalizer Version 2.01