Usage Statistics for watxgrid.tstc.edu

Summary Period: November 2009
Generated 21-Nov-2009 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 37365
Total Files 20510
Total Pages 27790
Total Visits 2414
Total KBytes 41046581
Total Unique Sites 2468
Total Unique URLs 148
Total Unique Referrers 158
Total Unique User Agents 922
. Avg Max
Hits per Hour 77 644
Hits per Day 1868 2871
Files per Day 1025 2024
Pages per Day 1389 2040
Visits per Day 120 197
KBytes per Day 2052329 6406041
Hits by Response Code
Code 200 - OK 20510
Code 204 - No Content 13412
Code 206 - Partial Content 144
Code 301 - Moved Permanently 4
Code 302 - Found 38
Code 304 - Not Modified 1303
Code 400 - Bad Request 388
Code 401 - Unauthorized 46
Code 404 - Not Found 1505
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 7
Code 503 - Service Unavailable 6

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2228 5.96% 1080 5.27% 1610 5.79% 140 5.80% 287 11.63% 1731883 4.22%
2 1309 3.50% 769 3.75% 927 3.34% 101 4.18% 145 5.88% 861161 2.10%
3 1498 4.01% 1005 4.90% 934 3.36% 131 5.43% 227 9.20% 709786 1.73%
4 2538 6.79% 1252 6.10% 2040 7.34% 128 5.30% 178 7.21% 5123807 12.48%
5 1708 4.57% 1137 5.54% 966 3.48% 109 4.52% 242 9.81% 1581743 3.85%
6 1794 4.80% 741 3.61% 1433 5.16% 115 4.76% 168 6.81% 1581591 3.85%
7 1044 2.79% 542 2.64% 827 2.98% 94 3.89% 60 2.43% 239072 0.58%
8 1070 2.86% 806 3.93% 712 2.56% 154 6.38% 196 7.94% 195974 0.48%
9 2260 6.05% 1675 8.17% 1580 5.69% 197 8.16% 249 10.09% 6406041 15.61%
10 2223 5.95% 1502 7.32% 1589 5.72% 121 5.01% 70 2.84% 1885052 4.59%
11 523 1.40% 215 1.05% 429 1.54% 44 1.82% 35 1.42% 126906 0.31%
12 2273 6.08% 1042 5.08% 1772 6.38% 122 5.05% 161 6.52% 3842699 9.36%
13 2871 7.68% 2024 9.87% 2027 7.29% 196 8.12% 236 9.56% 2407887 5.87%
14 2421 6.48% 1374 6.70% 1889 6.80% 127 5.26% 229 9.28% 1898961 4.63%
15 1826 4.89% 1120 5.46% 1245 4.48% 90 3.73% 204 8.27% 559875 1.36%
16 1948 5.21% 776 3.78% 1572 5.66% 98 4.06% 97 3.93% 1003245 2.44%
17 2036 5.45% 917 4.47% 1547 5.57% 111 4.60% 72 2.92% 3533738 8.61%
18 2408 6.44% 828 4.04% 2026 7.29% 120 4.97% 79 3.20% 2077989 5.06%
19 1612 4.31% 873 4.26% 1196 4.30% 116 4.81% 82 3.32% 2122631 5.17%
20 1775 4.75% 832 4.06% 1469 5.29% 110 4.56% 64 2.59% 3156539 7.69%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1245 3.33% 32 645 3.14% 47 948 3.41% 70428 1408557 3.43%
1 43 864 2.31% 28 568 2.77% 28 573 2.06% 19158 383167 0.93%
2 36 720 1.93% 24 483 2.35% 25 509 1.83% 49888 997767 2.43%
3 37 752 2.01% 24 487 2.37% 28 569 2.05% 35415 708302 1.73%
4 75 1510 4.04% 32 658 3.21% 61 1229 4.42% 49829 996583 2.43%
5 108 2162 5.79% 58 1166 5.69% 83 1673 6.02% 90864 1817283 4.43%
6 77 1542 4.13% 42 859 4.19% 63 1266 4.56% 79580 1591606 3.88%
7 64 1285 3.44% 37 748 3.65% 49 981 3.53% 29813 596256 1.45%
8 97 1947 5.21% 57 1148 5.60% 64 1289 4.64% 111093 2221865 5.41%
9 81 1639 4.39% 45 900 4.39% 59 1199 4.31% 209880 4197606 10.23%
10 141 2821 7.55% 64 1280 6.24% 112 2240 8.06% 412641 8252826 20.11%
11 105 2110 5.65% 57 1151 5.61% 80 1617 5.82% 122076 2441516 5.95%
12 103 2061 5.52% 56 1127 5.49% 78 1572 5.66% 69278 1385559 3.38%
13 59 1197 3.20% 43 864 4.21% 33 672 2.42% 42769 855389 2.08%
14 94 1883 5.04% 51 1039 5.07% 67 1358 4.89% 213439 4268787 10.40%
15 98 1961 5.25% 60 1215 5.92% 71 1432 5.15% 48529 970582 2.36%
16 151 3030 8.11% 84 1685 8.22% 118 2370 8.53% 53610 1072205 2.61%
17 79 1589 4.25% 43 860 4.19% 60 1206 4.34% 78128 1562568 3.81%
18 62 1254 3.36% 31 637 3.11% 46 923 3.32% 38129 762586 1.86%
19 62 1254 3.36% 36 733 3.57% 43 869 3.13% 85736 1714726 4.18%
20 54 1088 2.91% 26 524 2.55% 37 753 2.71% 12054 241087 0.59%
21 65 1304 3.49% 34 685 3.34% 49 998 3.59% 32190 643794 1.57%
22 48 973 2.60% 22 446 2.17% 38 774 2.79% 65731 1314615 3.20%
23 58 1174 3.14% 30 602 2.94% 38 770 2.77% 32067 641349 1.56%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 3819 10.22% 1109 0.00% /command/inquiry.cgi
2 3281 8.78% 9108 0.02% /
3 1677 4.49% 236 0.00% /labcam/home/dummy.html
4 678 1.81% 40760889 99.30% /image
5 593 1.59% 1824 0.00% /labcam/home/bar.html
6 590 1.58% 2218 0.01% /labcam/home/changer.html
7 587 1.57% 36848 0.09% /labcam/home/l2/CControl.jar
8 561 1.50% 753 0.00% /labcam/home/homeJ.html
9 537 1.44% 300 0.00% /labcam/home/JViewer.html
10 445 1.19% 11289 0.03% /labcam/home/JViewer.jar
11 381 1.02% 44194 0.11% /stats/usage_200911.html
12 351 0.94% 1018 0.00% /labcam/home/l2/Controler.html
13 285 0.76% 6 0.00% /command/ptzfctrlright/inquiry.cgi
14 144 0.39% 2468 0.01% /stats/usage_200801.html
15 128 0.34% 23276 0.06% /documents/cluster-how-to-20081015.pdf
16 108 0.29% 146 0.00% /labcam/home/homeS.html
17 96 0.26% 82 0.00% /labcam/home/SViewer.html
18 79 0.21% 454 0.00% /labcam/
19 75 0.20% 101 0.00% /labcam/home/homej.html
20 52 0.14% 48 0.00% /donation-2-1.htm
21 47 0.13% 25 0.00% /labcam/home/l3/Trigger.html
22 46 0.12% 5628 0.01% /stats/usage_200804.html
23 45 0.12% 24 0.00% /donation-2-2.htm
24 44 0.12% 13 0.00% /air-1.htm
25 41 0.11% 42 0.00% /labcam/home/Capture.html
26 40 0.11% 24 0.00% /donation-2-3.htm
27 31 0.08% 261 0.00% /labcam/home/l3/Trigger.jar
28 30 0.08% 10 0.00% /donation-2-4.htm
29 29 0.08% 1 0.00% /donation-2-5.htm
30 25 0.07% 52 0.00% /faculty.htm

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 678 1.81% 40760889 99.30% /image
2 381 1.02% 44194 0.11% /stats/usage_200911.html
3 587 1.57% 36848 0.09% /labcam/home/l2/CControl.jar
4 128 0.34% 23276 0.06% /documents/cluster-how-to-20081015.pdf
5 445 1.19% 11289 0.03% /labcam/home/JViewer.jar
6 3281 8.78% 9108 0.02% /
7 46 0.12% 5628 0.01% /stats/usage_200804.html
8 1 0.00% 4552 0.01% /documents/cluster.doc
9 144 0.39% 2468 0.01% /stats/usage_200801.html
10 590 1.58% 2218 0.01% /labcam/home/changer.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 3281 8.78% 852 35.56% /
2 561 1.50% 423 17.65% /labcam/home/homeJ.html
3 678 1.81% 342 14.27% /image
4 108 0.29% 87 3.63% /labcam/home/homeS.html
5 75 0.20% 54 2.25% /labcam/home/homej.html
6 52 0.14% 49 2.05% /donation-2-1.htm
7 44 0.12% 44 1.84% /air-1.htm
8 45 0.12% 42 1.75% /donation-2-2.htm
9 40 0.11% 40 1.67% /donation-2-3.htm
10 79 0.21% 33 1.38% /labcam/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 3281 8.78% 843 35.67% /
2 678 1.81% 363 15.36% /image
3 4 0.01% 200 8.46% /command/ptzf.cgi
4 3819 10.22% 118 4.99% /command/inquiry.cgi
5 561 1.50% 86 3.64% /labcam/home/homeJ.html
6 537 1.44% 81 3.43% /labcam/home/JViewer.html
7 1677 4.49% 70 2.96% /labcam/home/dummy.html
8 52 0.14% 48 2.03% /donation-2-1.htm
9 45 0.12% 41 1.74% /donation-2-2.htm
10 44 0.12% 39 1.65% /air-1.htm

Top 30 of 2468 Total Sites
# Hits Files KBytes Visits Hostname
1 1080 2.89% 368 1.79% 3719923 9.06% 30 1.24% brahamst.essexschools.org.uk
2 844 2.26% 209 1.02% 358380 0.87% 10 0.41% c-76-22-110-145.hsd1.wa.comcast.net
3 694 1.86% 386 1.88% 2935181 7.15% 23 0.95% 161.109.255.123
4 602 1.61% 602 2.94% 1792 0.00% 359 14.87% vs014.vserver7.nl.kolido.net
5 567 1.52% 112 0.55% 810422 1.97% 8 0.33% rrcs-71-41-26-178.sw.biz.rr.com
6 489 1.31% 104 0.51% 1038970 2.53% 5 0.21% 222.40.103.111
7 470 1.26% 144 0.70% 445283 1.08% 9 0.37% host216-120-dynamic.37-79-r.retail.telecomitalia.it
8 459 1.23% 122 0.59% 1071581 2.61% 4 0.17% e182061079.adsl.alicedsl.de
9 446 1.19% 76 0.37% 246583 0.60% 4 0.17% d192-24-72-8.try.wideopenwest.com
10 410 1.10% 83 0.40% 654224 1.59% 4 0.17% 92-235-61-202.cable.ubr14.uddi.blueyonder.co.uk
11 366 0.98% 366 1.78% 1312 0.00% 22 0.91% 221043.ds.nac.net
12 364 0.97% 20 0.10% 465951 1.14% 3 0.12% 91.195.183.210
13 352 0.94% 153 0.75% 8962686 21.84% 18 0.75% 161.109.35.159
14 349 0.93% 349 1.70% 40574 0.10% 1 0.04% ns360454.ovh.net
15 334 0.89% 334 1.63% 1683 0.00% 39 1.62% 647760.ds.nac.net
16 320 0.86% 320 1.56% 953 0.00% 21 0.87% 204.14.110.100
17 320 0.86% 74 0.36% 324959 0.79% 4 0.17% adsl-71-131-130-250.dsl.sntc01.pacbell.net
18 294 0.79% 294 1.43% 1775 0.00% 41 1.70% 616817.ds.nac.net
19 275 0.74% 34 0.17% 98426 0.24% 3 0.12% 81.175.48.153
20 267 0.71% 123 0.60% 406363 0.99% 7 0.29% e181161008.adsl.alicedsl.de
21 255 0.68% 30 0.15% 741178 1.81% 3 0.12% e182074130.adsl.alicedsl.de
22 252 0.67% 101 0.49% 2237053 5.45% 7 0.29% 85.183.102.22
23 248 0.66% 102 0.50% 178167 0.43% 5 0.21% 188-220-164-174.zone11.bethere.co.uk
24 244 0.65% 65 0.32% 266388 0.65% 4 0.17% e182062072.adsl.alicedsl.de
25 243 0.65% 91 0.44% 393866 0.96% 8 0.33% e182049107.adsl.alicedsl.de
26 235 0.63% 65 0.32% 127545 0.31% 5 0.21% e182049142.adsl.alicedsl.de
27 231 0.62% 66 0.32% 175367 0.43% 6 0.25% 229.49.24.117.broad.qz.fj.dynamic.163data.com.cn
28 230 0.62% 92 0.45% 76763 0.19% 3 0.12% static-79-84-229-77.ipcom.comunitel.net
29 229 0.61% 26 0.13% 76941 0.19% 1 0.04% e182060148.adsl.alicedsl.de
30 228 0.61% 63 0.31% 159341 0.39% 3 0.12% e181168117.adsl.alicedsl.de

Top 10 of 2468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 0.94% 153 0.75% 8962686 21.84% 18 0.75% 161.109.35.159
2 1080 2.89% 368 1.79% 3719923 9.06% 30 1.24% brahamst.essexschools.org.uk
3 694 1.86% 386 1.88% 2935181 7.15% 23 0.95% 161.109.255.123
4 252 0.67% 101 0.49% 2237053 5.45% 7 0.29% 85.183.102.22
5 76 0.20% 37 0.18% 1374558 3.35% 3 0.12% cvx77.internetdsl.tpnet.pl
6 192 0.51% 41 0.20% 1279009 3.12% 4 0.17% 209.235.169.61.arpa.vpntranet.com
7 459 1.23% 122 0.59% 1071581 2.61% 4 0.17% e182061079.adsl.alicedsl.de
8 489 1.31% 104 0.51% 1038970 2.53% 5 0.21% 222.40.103.111
9 72 0.19% 67 0.33% 931056 2.27% 4 0.17% 59.9.138.49
10 567 1.52% 112 0.55% 810422 1.97% 8 0.33% rrcs-71-41-26-178.sw.biz.rr.com

Top 30 of 158 Total Referrers
# Hits Referrer
1 20493 54.85% - (Direct Request)
2 2287 6.12% http://beard.hpc.tstc.edu/left4dead/host.html
3 1904 5.10% http://watxgrid.tstc.edu/labcam/home/bar.html
4 1667 4.46% http://watxgrid.tstc.edu/labcam/home/homeJ.html
5 1538 4.12% http://161.109.255.66/labcam/home/bar.html
6 1364 3.65% http://161.109.255.66/labcam/home/homeJ.html
7 583 1.56% http://watxgrid.tstc.edu/labcam/home/homeS.html
8 569 1.52% http://watxgrid.tstc.edu/
9 521 1.39% http://watxgrid.tstc.edu/labcam/home/changer.html
10 442 1.18% http://bangbros-pass.com/
11 434 1.16% http://www.webcamvue.com/viewer/webcam_thumb.swf
12 426 1.14% http://161.109.255.66/labcam/home/changer.html
13 349 0.93% http://naszyjnik.ltd.pl
14 312 0.84% http://black-pussy.3x-pussy.com/
15 301 0.81% http://xxcel.wordpress.com/
16 292 0.78% http://161.109.255.66/labcam/home/homej.html
17 241 0.64% http://www.zipharm.de
18 234 0.63% http://www.google.com/search
19 228 0.61% http://watxgrid.tstc.edu/labcam/home/l2/Controler.html
20 197 0.53% http://watxgrid.tstc.edu/labcam/index.html
21 170 0.45% http://groups.google.com/group/mike-in-brazil
22 153 0.41% http://watxgrid.tstc.edu/labcam/home/SViewer.html
23 131 0.35% http://www2.piperfawn.com/track/NTg0NTozOjEw/
24 127 0.34% http://www.livewebcams.org.uk/
25 103 0.28% http://161.109.255.66/labcam/home/l2/Controler.html
26 103 0.28% http://granny-sex.hotnudegranny-review.com/
27 102 0.27% http://round-and-brown.50milfs.com/
28 101 0.27% http://granny-pussy.3x-pussy.com/
29 100 0.27% http://electronews.fr/techno/167-viagra
30 100 0.27% http://granny-porn.hotnudegranny-review.com/

Top 20 of 24 Total Search Strings
# Hits Search String
1 118 47.97% /home/homej.html
2 69 28.05% intitle:snc-rz30 inurl:home/
3 28 11.38% inurl:home/homej.html
4 4 1.63% intitle:snc-rz30
5 4 1.63% tstc waco
6 3 1.22% inurl:/home/homej.html
7 2 0.81% control intitle:home inurl:home/homej.html
8 2 0.81% intitle:snc-rz30 inurl:home
9 1 0.41% clint pate tstc
10 1 0.41% control/userimage.html
11 1 0.41% home homej
12 1 0.41% hpc tstc
13 1 0.41% intitle:snc-rz30 home -demo
14 1 0.41% intitle:sony network camera / - sony | inurl:jviewer.html^
15 1 0.41% inurl:home/homej
16 1 0.41% inurl:home/homej tstc
17 1 0.41% inurl:home/homej.html intitle:snc
18 1 0.41% related:7-milemarina.com/home/homej.html
19 1 0.41% texas hpc
20 1 0.41% texas state tech college waco walton yantis

Top 15 of 922 Total User Agents
# Hits User Agent
1 2835 7.59% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_15
2 2369 6.34% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_17
3 2017 5.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1096 2.93% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_16
5 1018 2.72% Mozilla/4.0 (Mac OS X 10.5.8) Java/1.5.0_20
6 771 2.06% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2_10
7 712 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
8 690 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 687 1.84% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_16
10 658 1.76% Mozilla/4.0 (Windows 7 6.1) Java/1.6.0_16
11 651 1.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 602 1.61% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_13
13 602 1.61% Mozilla/5.0
14 474 1.27% Mozilla/4.0 (Windows Vista 6.1) Java/1.6.0_11
15 470 1.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9

Usage by Country for November 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 10361 27.73% 6747 32.90% 4192929 10.22% network (.net)
2 7155 19.15% 3621 17.65% 18783828 45.76% unresolved
3 6879 18.41% 3774 18.40% 4093359 9.97% commercial (.com)
4 4084 10.93% 1816 8.85% 4425112 10.78% Germany
5 3050 8.16% 1404 6.85% 5634219 13.73% United Kingdom
6 2241 6.00% 1158 5.65% 1056298 2.57% Italy
7 381 1.02% 105 0.51% 219117 0.53% Argentina
8 362 0.97% 226 1.10% 1472493 3.59% Poland
9 302 0.81% 228 1.11% 48035 0.12% Russia
10 271 0.73% 106 0.52% 176308 0.43% People's Republic of China
11 223 0.60% 154 0.75% 119803 0.29% Australia
12 220 0.59% 71 0.35% 44469 0.11% Sweden
13 170 0.45% 155 0.76% 24152 0.06% Norway
14 170 0.45% 43 0.21% 82604 0.20% Slovakia
15 151 0.40% 88 0.43% 80699 0.20% organizations (.org)
16 124 0.33% 57 0.28% 33719 0.08% Luxembourg
17 117 0.31% 91 0.44% 22966 0.06% Canada
18 113 0.30% 63 0.31% 34033 0.08% Brazil
19 111 0.30% 36 0.18% 48863 0.12% France
20 109 0.29% 78 0.38% 80915 0.20% US educational (.edu)
21 97 0.26% 71 0.35% 5181 0.01% Denmark
22 88 0.24% 77 0.38% 219834 0.54% Greece
23 81 0.22% 38 0.19% 72415 0.18% Hungary
24 79 0.21% 79 0.39% 408 0.00% Mexico
25 66 0.18% 56 0.27% 3230 0.01% Spain
26 65 0.17% 60 0.29% 3928 0.01% Netherlands
27 61 0.16% 54 0.26% 12804 0.03% Czech Republic
28 33 0.09% 20 0.10% 23 0.00% Ireland
29 27 0.07% 25 0.12% 20690 0.05% Bosnia and Herzegovina
30 26 0.07% 26 0.13% 71 0.00% Belarus


Generated by Webalizer Version 2.01